Al Ain English Speaking School vs Grace Valley Indian School
Al Ain English Speaking School and Grace Valley Indian School are both in Falaj Hazzaa in Al Ain. ADEK rates Al Ain English Speaking School Very good (2022-2023) and Grace Valley Indian School Good (2019-2020). Recorded annual fees: Al Ain English Speaking School AED 23,630 to AED 48,220 (mixed or unverified years); Grace Valley Indian School AED 5,340 to AED 12,250 (mixed or unverified years).
| Al Ain English Speaking School | Grace Valley Indian School | |
|---|---|---|
| ADEK rating | Very good (2022-2023) | Good (2019-2020) |
| Recorded annual fees | AED 23,630 – AED 48,220 (mixed or unverified years) | AED 5,340 – AED 12,250 (mixed or unverified years) |
| Curriculum | British, UK | Indian |
| Area | Falaj Hazzaa | Falaj Hazzaa |
Recorded annual fees by grade
| Grade | Al Ain English Speaking School | Grace Valley Indian School | Difference |
|---|---|---|---|
| KG1/FS2 | AED 29,740 Year unverified | AED 5,340 Year unverified | Years not comparable |
| KG2/Y1 | AED 29,740 Year unverified | AED 5,340 Year unverified | Years not comparable |
| G1/Y2 | AED 29,740 Year unverified | AED 6,000 Year unverified | Years not comparable |
| G2/Y3 | AED 31,580 Year unverified | AED 6,000 Year unverified | Years not comparable |
| G3/Y4 | AED 32,490 Year unverified | AED 7,010 Year unverified | Years not comparable |
| G4/Y5 | AED 35,110 Year unverified | AED 7,010 Year unverified | Years not comparable |
| G5/Y6 | AED 36,140 Year unverified | AED 7,910 Year unverified | Years not comparable |
| G6/Y7 | AED 40,810 Year unverified | AED 8,590 Year unverified | Years not comparable |
| G7/Y8 | AED 40,810 Year unverified | AED 10,750 Year unverified | Years not comparable |
| G8/Y9 | AED 40,810 Year unverified | AED 12,000 Year unverified | Years not comparable |
| G9/Y10 | AED 44,560 Year unverified | AED 12,250 Year unverified | Years not comparable |
| G10/Y11 | AED 44,560 Year unverified | AED 12,250 Year unverified | Years not comparable |
| G11/Y12 | AED 48,220 Year unverified | AED 12,250 Year unverified | Years not comparable |
| G12/Y13 | AED 48,220 Year unverified | AED 12,250 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Ain English Speaking School · Grace Valley Indian School · methodology
