Italian International School vs Philippine Emirates Private School
Italian International School and Philippine Emirates Private School are both in Khalifa & Masdar in Abu Dhabi. Recorded annual fees: Italian International School AED 30,065 to AED 53,380 (mixed or unverified years); Philippine Emirates Private School AED 6,140 to AED 13,500 (mixed or unverified years).
| Italian International School | Philippine Emirates Private School | |
|---|---|---|
| ADEK rating | Not yet inspected | Acceptable (2023-2024) |
| Recorded annual fees | AED 30,065 to AED 53,380 (mixed or unverified years) | AED 6,140 to AED 13,500 (mixed or unverified years) |
| Curriculum | International Baccalaureate | Philippine |
| Area | Khalifa & Masdar | Khalifa & Masdar |
| Ages | 3-18 | 3-16 |
| Grades | Pre-School to Secondary/Senior | KG1 to Grade 10 |
| Gender | Coeducational (Boys and Girls) | Boys and Girls |
| Language of instruction | English, Arabic | English |
| Accreditation | IB World School | ADEK |
| External examinations | IB Diploma Programme (May examinations) | - |
| Opened | - | 2013 |
Recorded annual fees by grade
| Grade | Italian International School | Philippine Emirates Private School | Difference |
|---|---|---|---|
| KG1/FS2 | AED 40,120 Year unverified | AED 6,140 Year unverified | Years not comparable |
| KG2/Y1 | AED 40,120 Year unverified | AED 6,750 Year unverified | Years not comparable |
| G1/Y2 | AED 44,115 Year unverified | AED 7,980 Year unverified | Years not comparable |
| G2/Y3 | AED 44,115 Year unverified | AED 8,590 Year unverified | Years not comparable |
| G3/Y4 | AED 44,115 Year unverified | AED 9,200 Year unverified | Years not comparable |
| G4/Y5 | AED 44,115 Year unverified | AED 9,820 Year unverified | Years not comparable |
| G5/Y6 | AED 44,115 Year unverified | AED 10,430 Year unverified | Years not comparable |
| G6/Y7 | AED 48,535 Year unverified | AED 11,040 Year unverified | Years not comparable |
| G7/Y8 | AED 48,535 Year unverified | AED 11,660 Year unverified | Years not comparable |
| G8/Y9 | AED 48,535 Year unverified | AED 12,270 Year unverified | Years not comparable |
| G9/Y10 | AED 48,535 Year unverified | AED 12,880 Year unverified | Years not comparable |
| G10/Y11 | AED 53,380 Year unverified | AED 13,500 Year unverified | Years not comparable |
| G11/Y12 | AED 53,380 Year unverified | AED 13,500 Year unverified | Years not comparable |
| G12/Y13 | AED 53,380 Year unverified | AED 13,500 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Italian International School · Philippine Emirates Private School · methodology
