Good Will Children Private School vs Rosary School
Good Will Children Private School and Rosary School are both in MBZ & Shakhbout in Abu Dhabi. ADEK rates Good Will Children Private School Acceptable (2017-2018) and Rosary School Very good (2017-2018). Recorded annual fees: Good Will Children Private School AED 25,050 to AED 32,360 (mixed or unverified years); Rosary School AED 8,260 to AED 18,090 (mixed or unverified years).
| Good Will Children Private School | Rosary School | |
|---|---|---|
| ADEK rating | Acceptable (2017-2018) | Very good (2017-2018) |
| Recorded annual fees | AED 25,050 – AED 32,360 (mixed or unverified years) | AED 8,260 – AED 18,090 (mixed or unverified years) |
| Curriculum | British | Ministry of Education |
| Area | MBZ & Shakhbout | MBZ & Shakhbout |
| Students (2024-2025) | 589 | — |
| Ages | 3-18 | 4-18 |
| Grades | KG1/FS2 to Grade 8/Year 9 | KG1 to Grade 12 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | Arabic/English |
| Accreditation | ADEK | ADEK |
| Opened | 1992 | 1969 |
Recorded annual fees by grade
| Grade | Good Will Children Private School | Rosary School | Difference |
|---|---|---|---|
| KG1/FS2 | AED 25,050 Year unverified | AED 8,260 Year unverified | Years not comparable |
| KG2/Y1 | AED 25,050 Year unverified | AED 8,260 Year unverified | Years not comparable |
| G1/Y2 | AED 26,940 Year unverified | AED 8,720 Year unverified | Years not comparable |
| G2/Y3 | AED 26,940 Year unverified | AED 9,170 Year unverified | Years not comparable |
| G3/Y4 | AED 27,020 Year unverified | AED 9,690 Year unverified | Years not comparable |
| G4/Y5 | AED 29,530 Year unverified | AED 10,140 Year unverified | Years not comparable |
| G5/Y6 | AED 29,530 Year unverified | AED 10,580 Year unverified | Years not comparable |
| G6/Y7 | AED 29,530 Year unverified | AED 11,030 Year unverified | Years not comparable |
| G7/Y8 | AED 32,360 Year unverified | AED 11,480 Year unverified | Years not comparable |
| G8/Y9 | AED 32,360 Year unverified | AED 11,930 Year unverified | Years not comparable |
| G9/Y10 | AED 32,360 Year unverified | AED 12,590 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Good Will Children Private School · Rosary School · methodology
