German International School Abu Dhabi vs The Sheikh Zayed Private Academy for Boys (SZPAB)
German International School Abu Dhabi and The Sheikh Zayed Private Academy for Boys (SZPAB) are both in Corniche & West in Abu Dhabi. ADEK rates German International School Abu Dhabi Very good (2021-2022) and The Sheikh Zayed Private Academy for Boys (SZPAB) Outstanding (2022-2023). Recorded annual fees: German International School Abu Dhabi AED 36,610 to AED 53,480 (mixed or unverified years); The Sheikh Zayed Private Academy for Boys (SZPAB) AED 45,000 to AED 78,050 (mixed or unverified years).
| German International School Abu Dhabi | The Sheikh Zayed Private Academy for Boys (SZPAB) | |
|---|---|---|
| ADEK rating | Very good (2021-2022) | Outstanding (2022-2023) |
| Recorded annual fees | AED 36,610 to AED 53,480 (mixed or unverified years) | AED 45,000 to AED 78,050 (mixed or unverified years) |
| Curriculum | German | American, Other |
| Area | Corniche & West | Corniche & West |
| Students (2024-2025) | 380 | 1,400 |
| Teachers | 48 | - |
| Ages | 3-18 | 5-18 |
| Grades | KG1 to Grade 12 | Pre-KG to Grade 12 |
| Gender | Boys and Girls | Boys |
| Language of instruction | German/English | English/Arabic |
| Accreditation | ADEK | ADEK |
| External examinations | German Abitur | AP |
| Opened | 1976 | - |
Recorded annual fees by grade
| Grade | German International School Abu Dhabi | The Sheikh Zayed Private Academy for Boys (SZPAB) | Difference |
|---|---|---|---|
| KG1/FS2 | AED 36,610 Year unverified | AED 58,390 Year unverified | Years not comparable |
| KG2/Y1 | AED 42,310 Year unverified | AED 58,390 Year unverified | Years not comparable |
| G1/Y2 | AED 42,310 Year unverified | AED 64,250 Year unverified | Years not comparable |
| G2/Y3 | AED 42,310 Year unverified | AED 64,250 Year unverified | Years not comparable |
| G3/Y4 | AED 42,310 Year unverified | AED 64,250 Year unverified | Years not comparable |
| G4/Y5 | AED 42,310 Year unverified | AED 64,250 Year unverified | Years not comparable |
| G5/Y6 | AED 47,780 Year unverified | AED 64,250 Year unverified | Years not comparable |
| G6/Y7 | AED 47,780 Year unverified | AED 70,920 Year unverified | Years not comparable |
| G7/Y8 | AED 47,780 Year unverified | AED 70,920 Year unverified | Years not comparable |
| G8/Y9 | AED 47,780 Year unverified | AED 70,920 Year unverified | Years not comparable |
| G9/Y10 | AED 47,780 Year unverified | AED 70,920 Year unverified | Years not comparable |
| G10/Y11 | AED 47,780 Year unverified | AED 78,050 Year unverified | Years not comparable |
| G11/Y12 | AED 53,480 Year unverified | AED 78,050 Year unverified | Years not comparable |
| G12/Y13 | AED 53,480 Year unverified | AED 78,050 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: German International School Abu Dhabi · The Sheikh Zayed Private Academy for Boys (SZPAB) · methodology
