Emirates National Private School – Al Manaseer vs The Spanish School of Abu Dhabi
Emirates National Private School – Al Manaseer and The Spanish School of Abu Dhabi are both in Corniche & West in Abu Dhabi.
| Emirates National Private School – Al Manaseer | The Spanish School of Abu Dhabi | |
|---|---|---|
| ADEK rating | Very good (2022-2023) | Not yet inspected |
| Recorded annual fees | AED 22,190 – AED 32,410 (mixed or unverified years) | Not available |
| Curriculum | International Baccalaureate, American | Other |
| Area | Corniche & West | Corniche & West |
| Students (2024-2025) | 1,212 | — |
| Ages | 4-18 | 3-8 |
| Grades | KG1 to Grade 12 | Nursery to Grade 2 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | Spanish/English |
| Accreditation | AdvancEd/Cognia and IB | ADEK |
| External examinations | IB Diploma | — |
| Opened | 2002 | 2020 |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Emirates National Private School – Al Manaseer · The Spanish School of Abu Dhabi · methodology
