Crescent International Private School vs Horizon Private School - Branch, Khalifa City
Crescent International Private School and Horizon Private School - Branch, Khalifa City are both in Khalifa & Masdar in Abu Dhabi. ADEK rates Crescent International Private School Acceptable (2018-2019) and Horizon Private School - Branch, Khalifa City Good (2022-2023). Recorded annual fees: Crescent International Private School AED 17,220 to AED 22,447 (mixed or unverified years); Horizon Private School - Branch, Khalifa City AED 26,160 to AED 55,110 (mixed or unverified years).
| Crescent International Private School | Horizon Private School - Branch, Khalifa City | |
|---|---|---|
| ADEK rating | Acceptable (2018-2019) | Good (2022-2023) |
| Recorded annual fees | AED 17,220 – AED 22,447 (mixed or unverified years) | AED 26,160 – AED 55,110 (mixed or unverified years) |
| Curriculum | British | American |
| Area | Khalifa & Masdar | Khalifa & Masdar |
| Students (2024-2025) | 350 | 1,700 |
| Teachers | 25 | — |
| Ages | — | 4-18 |
| Grades | KG 1 to Grade 8 | Pre-KG to Grade 12 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | ADEC | ADEK |
| External examinations | — | AP |
| Opened | 1991 | 2008 |
Recorded annual fees by grade
| Grade | Crescent International Private School | Horizon Private School - Branch, Khalifa City | Difference |
|---|---|---|---|
| KG1/FS2 | AED 17,220 Year unverified | AED 27,660 Year unverified | Years not comparable |
| KG2/Y1 | AED 17,220 Year unverified | AED 29,430 Year unverified | Years not comparable |
| G1/Y2 | AED 19,670 Year unverified | AED 31,820 Year unverified | Years not comparable |
| G2/Y3 | AED 19,670 Year unverified | AED 33,090 Year unverified | Years not comparable |
| G3/Y4 | AED 20,980 Year unverified | AED 34,340 Year unverified | Years not comparable |
| G4/Y5 | AED 20,980 Year unverified | AED 36,240 Year unverified | Years not comparable |
| G5/Y6 | AED 22,300 Year unverified | AED 37,500 Year unverified | Years not comparable |
| G6/Y7 | AED 22,300 Year unverified | AED 39,770 Year unverified | Years not comparable |
| G7/Y8 | AED 22,447 Year unverified | AED 41,840 Year unverified | Years not comparable |
| G8/Y9 | AED 22,447 Year unverified | AED 43,690 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Crescent International Private School · Horizon Private School - Branch, Khalifa City · methodology
