American International School in Abu Dhabi (AISA) vs The British International School
American International School in Abu Dhabi (AISA) and The British International School are both in Mushrif & Karama in Abu Dhabi. ADEK rates American International School in Abu Dhabi (AISA) Very good (2021-2022) and The British International School Outstanding (2021-2022). Recorded annual fees: American International School in Abu Dhabi (AISA) AED 32,950 to AED 59,900 (mixed or unverified years); The British International School AED 50,300 to AED 71,410 (mixed or unverified years).
| American International School in Abu Dhabi (AISA) | The British International School | |
|---|---|---|
| ADEK rating | Very good (2021-2022) | Outstanding (2021-2022) |
| Recorded annual fees | AED 32,950 to AED 59,900 (mixed or unverified years) | AED 50,300 to AED 71,410 (mixed or unverified years) |
| Curriculum | International Baccalaureate, American | British, International Baccalaureate, UK |
| Area | Mushrif & Karama | Mushrif & Karama |
| Students (2024-2025) | 1,050 | - |
| Teachers | 120 | - |
| Ages | 5-18 | 3-18 |
| Grades | KG to Grade 12 | FS1 to Year 13 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | ADEK, MSA, IB World School | ADEK |
| External examinations | IB Diploma Programme (DP), IB Primary Years Programme (PYP) | IGCSE, IB Diploma, BTEC Diploma |
| Opened | 1977 | 2009 |
Recorded annual fees by grade
| Grade | American International School in Abu Dhabi (AISA) | The British International School | Difference |
|---|---|---|---|
| KG1/FS2 | AED 32,950 Year unverified | AED 50,300 Year unverified | Years not comparable |
| KG2/Y1 | AED 34,450 Year unverified | AED 63,340 Year unverified | Years not comparable |
| G1/Y2 | AED 46,430 Year unverified | AED 63,340 Year unverified | Years not comparable |
| G2/Y3 | AED 46,430 Year unverified | AED 63,340 Year unverified | Years not comparable |
| G3/Y4 | AED 46,430 Year unverified | AED 63,340 Year unverified | Years not comparable |
| G4/Y5 | AED 46,430 Year unverified | AED 63,340 Year unverified | Years not comparable |
| G5/Y6 | AED 50,910 Year unverified | AED 64,850 Year unverified | Years not comparable |
| G6/Y7 | AED 50,910 Year unverified | AED 64,850 Year unverified | Years not comparable |
| G7/Y8 | AED 50,910 Year unverified | AED 64,850 Year unverified | Years not comparable |
| G8/Y9 | AED 50,910 Year unverified | AED 64,850 Year unverified | Years not comparable |
| G9/Y10 | AED 59,900 Year unverified | AED 64,850 Year unverified | Years not comparable |
| G10/Y11 | AED 59,900 Year unverified | AED 64,850 Year unverified | Years not comparable |
| G11/Y12 | AED 59,900 Year unverified | AED 71,410 Year unverified | Years not comparable |
| G12/Y13 | AED 59,900 Year unverified | AED 71,410 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: American International School in Abu Dhabi (AISA) · The British International School · methodology
