Al Manara Private School - Al Shamkha Branch vs GEMS Cambridge International School
Al Manara Private School - Al Shamkha Branch and GEMS Cambridge International School are both in Baniyas & Wathba in Abu Dhabi. ADEK rates Al Manara Private School - Al Shamkha Branch Acceptable (2022-2023) and GEMS Cambridge International School Very good (2018-2019). Recorded annual fees: Al Manara Private School - Al Shamkha Branch AED 13,370 to AED 17,790 (mixed or unverified years); GEMS Cambridge International School AED 23,060 to AED 40,340 (mixed or unverified years).
| Al Manara Private School - Al Shamkha Branch | GEMS Cambridge International School | |
|---|---|---|
| ADEK rating | Acceptable (2022-2023) | Very good (2018-2019) |
| Recorded annual fees | AED 13,370 – AED 17,790 (mixed or unverified years) | AED 23,060 – AED 40,340 (mixed or unverified years) |
| Curriculum | Arabic | British, UK |
| Area | Baniyas & Wathba | Baniyas & Wathba |
| Students (2024-2025) | 1,862 | — |
| Ages | — | 3-18 |
| Grades | KG 1 to Grade 12 | FS1 to Year 13 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | Arabic and English | English |
| Accreditation | ADEK | ADEK |
| External examinations | — | GCSE, IGCSE, A Level, International A Level |
| Opened | 1984 | 2013 |
Recorded annual fees by grade
| Grade | Al Manara Private School - Al Shamkha Branch | GEMS Cambridge International School | Difference |
|---|---|---|---|
| FS1 | AED 13,370 Year unverified | AED 23,060 Year unverified | Years not comparable |
| KG1/FS2 | AED 13,370 Year unverified | AED 23,730 Year unverified | Years not comparable |
| KG2/Y1 | AED 13,370 Year unverified | AED 28,430 Year unverified | Years not comparable |
| G1/Y2 | AED 14,700 Year unverified | AED 28,430 Year unverified | Years not comparable |
| G2/Y3 | AED 14,700 Year unverified | AED 30,950 Year unverified | Years not comparable |
| G3/Y4 | AED 14,700 Year unverified | AED 30,950 Year unverified | Years not comparable |
| G4/Y5 | AED 14,700 Year unverified | AED 33,240 Year unverified | Years not comparable |
| G5/Y6 | AED 14,700 Year unverified | AED 33,240 Year unverified | Years not comparable |
| G6/Y7 | AED 16,140 Year unverified | AED 35,640 Year unverified | Years not comparable |
| G7/Y8 | AED 16,140 Year unverified | AED 35,640 Year unverified | Years not comparable |
| G8/Y9 | AED 16,140 Year unverified | AED 37,940 Year unverified | Years not comparable |
| G9/Y10 | AED 16,140 Year unverified | AED 37,940 Year unverified | Years not comparable |
| G10/Y11 | AED 16,140 Year unverified | AED 39,200 Year unverified | Years not comparable |
| G11/Y12 | AED 17,790 Year unverified | AED 40,340 Year unverified | Years not comparable |
| G12/Y13 | AED 17,790 Year unverified | AED 40,340 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Manara Private School - Al Shamkha Branch · GEMS Cambridge International School · methodology
