Al Maharat Private School vs Good Will Children Private School
Al Maharat Private School and Good Will Children Private School are both in MBZ & Shakhbout in Abu Dhabi. ADEK rates Al Maharat Private School Good (2023-2024) and Good Will Children Private School Acceptable (2021-2022). Recorded annual fees: Al Maharat Private School AED 20,110 to AED 31,260 (mixed or unverified years); Good Will Children Private School AED 25,050 to AED 32,360 (mixed or unverified years).
| Al Maharat Private School | Good Will Children Private School | |
|---|---|---|
| ADEK rating | Good (2023-2024) | Acceptable (2021-2022) |
| Recorded annual fees | AED 20,110 to AED 31,260 (mixed or unverified years) | AED 25,050 to AED 32,360 (mixed or unverified years) |
| Curriculum | British | British |
| Area | MBZ & Shakhbout | MBZ & Shakhbout |
| Students (2024-2025) | - | 589 |
| Teachers | 65 | - |
| Ages | 3-18 | 3-18 |
| Grades | FS1 to Year 11 | KG1/FS2 to Grade 8/Year 9 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | ADEK | ADEK |
| External examinations | Cambridge IGCSE, International A Levels | - |
| Opened | - | 1992 |
Recorded annual fees by grade
| Grade | Al Maharat Private School | Good Will Children Private School | Difference |
|---|---|---|---|
| KG1/FS2 | AED 20,110 Year unverified | AED 25,050 Year unverified | Years not comparable |
| KG2/Y1 | AED 22,190 Year unverified | AED 25,050 Year unverified | Years not comparable |
| G1/Y2 | AED 22,190 Year unverified | AED 26,940 Year unverified | Years not comparable |
| G2/Y3 | AED 24,380 Year unverified | AED 26,940 Year unverified | Years not comparable |
| G3/Y4 | AED 24,380 Year unverified | AED 27,020 Year unverified | Years not comparable |
| G4/Y5 | AED 26,880 Year unverified | AED 29,530 Year unverified | Years not comparable |
| G5/Y6 | AED 26,880 Year unverified | AED 29,530 Year unverified | Years not comparable |
| G6/Y7 | AED 28,130 Year unverified | AED 29,530 Year unverified | Years not comparable |
| G7/Y8 | AED 28,130 Year unverified | AED 32,360 Year unverified | Years not comparable |
| G8/Y9 | AED 29,180 Year unverified | AED 32,360 Year unverified | Years not comparable |
| G9/Y10 | AED 31,260 Year unverified | AED 32,360 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Maharat Private School · Good Will Children Private School · methodology
