Al Maharat Private School vs Diyafah International School
Al Maharat Private School and Diyafah International School are both in MBZ & Shakhbout in Abu Dhabi. ADEK rates Al Maharat Private School Good (2023-2024) and Diyafah International School Good (2021-2022). Recorded annual fees: Al Maharat Private School AED 20,110 to AED 31,260 (mixed or unverified years); Diyafah International School AED 23,000 to AED 46,360 (mixed or unverified years).
| Al Maharat Private School | Diyafah International School | |
|---|---|---|
| ADEK rating | Good (2023-2024) | Good (2021-2022) |
| Recorded annual fees | AED 20,110 to AED 31,260 (mixed or unverified years) | AED 23,000 to AED 46,360 (mixed or unverified years) |
| Curriculum | British | British |
| Area | MBZ & Shakhbout | MBZ & Shakhbout |
| Teachers | 65 | - |
| Ages | 3-18 | Approximately 3-18 years |
| Grades | FS1 to Year 11 | FS1 to Year 11 (with A Levels) |
| Gender | Boys and Girls | Boys and Girls (mixed gender FS1-Year 4; single-gender from Year 5 onwards) |
| Language of instruction | English | English |
| Accreditation | ADEK | ADEK |
| External examinations | Cambridge IGCSE, International A Levels | (I)GCSE, GCSE and A Levels |
| Opened | - | 2018 |
Recorded annual fees by grade
| Grade | Al Maharat Private School | Diyafah International School | Difference |
|---|---|---|---|
| FS1 | AED 20,110 Year unverified | AED 23,000 Year unverified | Years not comparable |
| KG1/FS2 | AED 20,110 Year unverified | AED 24,500 Year unverified | Years not comparable |
| KG2/Y1 | AED 22,190 Year unverified | AED 31,790 Year unverified | Years not comparable |
| G1/Y2 | AED 22,190 Year unverified | AED 31,790 Year unverified | Years not comparable |
| G2/Y3 | AED 24,380 Year unverified | AED 31,790 Year unverified | Years not comparable |
| G3/Y4 | AED 24,380 Year unverified | AED 34,380 Year unverified | Years not comparable |
| G4/Y5 | AED 26,880 Year unverified | AED 34,380 Year unverified | Years not comparable |
| G5/Y6 | AED 26,880 Year unverified | AED 34,380 Year unverified | Years not comparable |
| G6/Y7 | AED 28,130 Year unverified | AED 37,310 Year unverified | Years not comparable |
| G7/Y8 | AED 28,130 Year unverified | AED 38,290 Year unverified | Years not comparable |
| G8/Y9 | AED 29,180 Year unverified | AED 38,290 Year unverified | Years not comparable |
| G9/Y10 | AED 31,260 Year unverified | AED 42,100 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Maharat Private School · Diyafah International School · methodology
