ADNOC Schools, Sas Al Nakhl vs Crescent International Private School
ADNOC Schools, Sas Al Nakhl and Crescent International Private School are both in Khalifa & Masdar in Abu Dhabi. ADEK rates ADNOC Schools, Sas Al Nakhl Good (2015-2016) and Crescent International Private School Acceptable (2018-2019). Recorded annual fees: ADNOC Schools, Sas Al Nakhl AED 27,970 to AED 53,040 (mixed or unverified years); Crescent International Private School AED 17,220 to AED 22,447 (mixed or unverified years).
| ADNOC Schools, Sas Al Nakhl | Crescent International Private School | |
|---|---|---|
| ADEK rating | Good (2015-2016) | Acceptable (2018-2019) |
| Recorded annual fees | AED 27,970 – AED 53,040 (mixed or unverified years) | AED 17,220 – AED 22,447 (mixed or unverified years) |
| Curriculum | American | British |
| Area | Khalifa & Masdar | Khalifa & Masdar |
| Students (2024-2025) | 3,690 | 350 |
| Teachers | — | 25 |
| Ages | 4-18 | — |
| Grades | KG1 to Grade 12 | KG 1 to Grade 8 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | ADEK | ADEC |
| External examinations | SAT, AP | — |
| Opened | — | 1991 |
Recorded annual fees by grade
| Grade | ADNOC Schools, Sas Al Nakhl | Crescent International Private School | Difference |
|---|---|---|---|
| KG1/FS2 | AED 27,970 Year unverified | AED 17,220 Year unverified | Years not comparable |
| KG2/Y1 | AED 29,440 Year unverified | AED 17,220 Year unverified | Years not comparable |
| G1/Y2 | AED 30,890 Year unverified | AED 19,670 Year unverified | Years not comparable |
| G2/Y3 | AED 32,360 Year unverified | AED 19,670 Year unverified | Years not comparable |
| G3/Y4 | AED 34,670 Year unverified | AED 20,980 Year unverified | Years not comparable |
| G4/Y5 | AED 36,870 Year unverified | AED 20,980 Year unverified | Years not comparable |
| G5/Y6 | AED 39,050 Year unverified | AED 22,300 Year unverified | Years not comparable |
| G6/Y7 | AED 41,980 Year unverified | AED 22,300 Year unverified | Years not comparable |
| G7/Y8 | AED 42,700 Year unverified | AED 22,447 Year unverified | Years not comparable |
| G8/Y9 | AED 43,540 Year unverified | AED 22,447 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: ADNOC Schools, Sas Al Nakhl · Crescent International Private School · methodology
