Abu Dhabi International School, MBZ vs International Academic School
Abu Dhabi International School, MBZ and International Academic School are both in MBZ & Shakhbout in Abu Dhabi. ADEK rates Abu Dhabi International School, MBZ Very good (2021-2022) and International Academic School Acceptable (2023-2024). Recorded annual fees: Abu Dhabi International School, MBZ AED 25,000 to AED 47,950 (mixed or unverified years); International Academic School AED 30,270 to AED 40,720 (mixed or unverified years).
| Abu Dhabi International School, MBZ | International Academic School | |
|---|---|---|
| ADEK rating | Very good (2021-2022) | Acceptable (2023-2024) |
| Recorded annual fees | AED 25,000 to AED 47,950 (mixed or unverified years) | AED 30,270 to AED 40,720 (mixed or unverified years) |
| Curriculum | British, International Baccalaureate, American, UK | American |
| Area | MBZ & Shakhbout | MBZ & Shakhbout |
| Students (2024-2025) | 2,616 | - |
| Teachers | 183 | - |
| Ages | 3-18 | 3-18 |
| Grades | KG1 to Grade 12 | KG1 to Grade 12 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | ADEK, NEASC, AIAA | ADEK |
| External examinations | AP, IBDP | - |
| Opened | 2015 | 1987 |
Recorded annual fees by grade
| Grade | Abu Dhabi International School, MBZ | International Academic School | Difference |
|---|---|---|---|
| KG1/FS2 | AED 25,000 Year unverified | AED 30,270 Year unverified | Years not comparable |
| KG2/Y1 | AED 31,800 Year unverified | AED 30,270 Year unverified | Years not comparable |
| G1/Y2 | AED 37,200 Year unverified | AED 33,410 Year unverified | Years not comparable |
| G2/Y3 | AED 37,200 Year unverified | AED 33,410 Year unverified | Years not comparable |
| G3/Y4 | AED 38,850 Year unverified | AED 33,410 Year unverified | Years not comparable |
| G4/Y5 | AED 38,850 Year unverified | AED 33,410 Year unverified | Years not comparable |
| G5/Y6 | AED 40,500 Year unverified | AED 33,410 Year unverified | Years not comparable |
| G6/Y7 | AED 40,500 Year unverified | AED 36,540 Year unverified | Years not comparable |
| G7/Y8 | AED 43,000 Year unverified | AED 36,540 Year unverified | Years not comparable |
| G8/Y9 | AED 43,000 Year unverified | AED 36,540 Year unverified | Years not comparable |
| G9/Y10 | AED 45,450 Year unverified | AED 36,540 Year unverified | Years not comparable |
| G10/Y11 | AED 45,450 Year unverified | AED 40,720 Year unverified | Years not comparable |
| G11/Y12 | AED 47,950 Year unverified | AED 40,720 Year unverified | Years not comparable |
| G12/Y13 | AED 47,950 Year unverified | AED 40,720 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Abu Dhabi International School, MBZ · International Academic School · methodology
