ABC Private School vs Al Manara Private School - Al Shamkha Branch
ABC Private School and Al Manara Private School - Al Shamkha Branch are both in Baniyas & Wathba in Abu Dhabi. ADEK rates ABC Private School Good (2019-2020) and Al Manara Private School - Al Shamkha Branch Acceptable (2022-2023). Recorded annual fees: ABC Private School AED 18,800 to AED 27,500 (mixed or unverified years); Al Manara Private School - Al Shamkha Branch AED 13,370 to AED 17,790 (mixed or unverified years).
| ABC Private School | Al Manara Private School - Al Shamkha Branch | |
|---|---|---|
| ADEK rating | Good (2019-2020) | Acceptable (2022-2023) |
| Recorded annual fees | AED 18,800 – AED 27,500 (mixed or unverified years) | AED 13,370 – AED 17,790 (mixed or unverified years) |
| Curriculum | British | Arabic |
| Area | Baniyas & Wathba | Baniyas & Wathba |
| Students (2024-2025) | — | 1,862 |
| Teachers | 56 | — |
| Grades | Ages 3 to 18 | KG 1 to Grade 12 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | Arabic and English |
| Accreditation | ADEK | ADEK |
| Opened | 2015 | 1984 |
Recorded annual fees by grade
| Grade | ABC Private School | Al Manara Private School - Al Shamkha Branch | Difference |
|---|---|---|---|
| FS1 | AED 18,800 Year unverified | AED 13,370 Year unverified | Years not comparable |
| KG1/FS2 | AED 18,800 Year unverified | AED 13,370 Year unverified | Years not comparable |
| KG2/Y1 | AED 18,800 Year unverified | AED 13,370 Year unverified | Years not comparable |
| G1/Y2 | AED 20,740 Year unverified | AED 14,700 Year unverified | Years not comparable |
| G2/Y3 | AED 20,740 Year unverified | AED 14,700 Year unverified | Years not comparable |
| G3/Y4 | AED 20,740 Year unverified | AED 14,700 Year unverified | Years not comparable |
| G4/Y5 | AED 20,740 Year unverified | AED 14,700 Year unverified | Years not comparable |
| G5/Y6 | AED 20,740 Year unverified | AED 14,700 Year unverified | Years not comparable |
| G6/Y7 | AED 22,860 Year unverified | AED 16,140 Year unverified | Years not comparable |
| G7/Y8 | AED 22,860 Year unverified | AED 16,140 Year unverified | Years not comparable |
| G8/Y9 | AED 25,120 Year unverified | AED 16,140 Year unverified | Years not comparable |
| G9/Y10 | AED 25,120 Year unverified | AED 16,140 Year unverified | Years not comparable |
| G10/Y11 | AED 25,030 Year unverified | AED 16,140 Year unverified | Years not comparable |
| G11/Y12 | AED 27,500 Year unverified | AED 17,790 Year unverified | Years not comparable |
| G12/Y13 | AED 27,500 Year unverified | AED 17,790 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: ABC Private School · Al Manara Private School - Al Shamkha Branch · methodology
