Our Own English High School vs Pace International School
Our Own English High School and Pace International School are both in University City Area in Sharjah. Recorded annual fees: Our Own English High School AED 8,292 to AED 15,587 (2026-2027); Pace International School AED 10,225 to AED 14,220 (2026-2027), and Our Own English High School starts lower.
| Our Own English High School | Pace International School | |
|---|---|---|
| SPEA rating | Not yet inspected | Not yet inspected |
| Recorded annual fees | AED 8,292 to AED 15,587 (2026-2027) | AED 10,225 to AED 14,220 (2026-2027) |
| Curriculum | Indian | Indian |
| Area | University City Area | University City Area |
Recorded annual fees by grade
| Grade | Our Own English High School | Pace International School | Difference |
|---|---|---|---|
| KG1/FS2 | AED 8,292 2026-2027 | AED 10,690 2026-2027 | −AED 2,398 |
| KG2/Y1 | AED 8,292 2026-2027 | AED 10,690 2026-2027 | −AED 2,398 |
| G1/Y2 | AED 9,986 2026-2027 | AED 10,225 2026-2027 | −AED 239 |
| G2/Y3 | AED 9,986 2026-2027 | AED 10,225 2026-2027 | −AED 239 |
| G3/Y4 | AED 9,986 2026-2027 | AED 10,225 2026-2027 | −AED 239 |
| G4/Y5 | AED 9,986 2026-2027 | AED 11,160 2026-2027 | −AED 1,174 |
| G5/Y6 | AED 9,986 2026-2027 | AED 11,210 2026-2027 | −AED 1,224 |
| G6/Y7 | AED 11,940 2026-2027 | AED 11,210 2026-2027 | +AED 730 |
| G7/Y8 | AED 11,940 2026-2027 | AED 12,145 2026-2027 | −AED 205 |
| G8/Y9 | AED 11,940 2026-2027 | AED 12,195 2026-2027 | −AED 255 |
| G9/Y10 | AED 11,940 2026-2027 | AED 12,195 2026-2027 | −AED 255 |
| G10/Y11 | AED 15,587 2026-2027 | AED 12,195 2026-2027 | +AED 3,392 |
| G11/Y12 | AED 15,587 2026-2027 | AED 14,220 2026-2027 | +AED 1,367 |
| G12/Y13 | AED 15,587 2026-2027 | AED 14,220 2026-2027 | +AED 1,367 |
Sources: SPEA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Our Own English High School · Pace International School · methodology
