Manthena American School vs Our Own English High School
Manthena American School and Our Own English High School are both in University City Area in Sharjah. Recorded annual fees: Manthena American School AED 30,000 to AED 52,300 (2026-2027); Our Own English High School AED 8,292 to AED 15,587 (2026-2027), and Our Own English High School starts lower.
| Manthena American School | Our Own English High School | |
|---|---|---|
| SPEA rating | Not yet inspected | Not yet inspected |
| Recorded annual fees | AED 30,000 to AED 52,300 (2026-2027) | AED 8,292 to AED 15,587 (2026-2027) |
| Curriculum | American | Indian |
| Area | University City Area | University City Area |
Recorded annual fees by grade
| Grade | Manthena American School | Our Own English High School | Difference |
|---|---|---|---|
| KG1/FS2 | AED 32,400 2026-2027 | AED 8,292 2026-2027 | +AED 24,108 |
| KG2/Y1 | AED 32,400 2026-2027 | AED 8,292 2026-2027 | +AED 24,108 |
| G1/Y2 | AED 35,400 2026-2027 | AED 9,986 2026-2027 | +AED 25,414 |
| G2/Y3 | AED 35,500 2026-2027 | AED 9,986 2026-2027 | +AED 25,514 |
| G3/Y4 | AED 38,600 2026-2027 | AED 9,986 2026-2027 | +AED 28,614 |
| G4/Y5 | AED 38,700 2026-2027 | AED 9,986 2026-2027 | +AED 28,714 |
| G5/Y6 | AED 42,700 2026-2027 | AED 9,986 2026-2027 | +AED 32,714 |
| G6/Y7 | AED 43,100 2026-2027 | AED 11,940 2026-2027 | +AED 31,160 |
| G7/Y8 | AED 45,100 2026-2027 | AED 11,940 2026-2027 | +AED 33,160 |
| G8/Y9 | AED 45,700 2026-2027 | AED 11,940 2026-2027 | +AED 33,760 |
| G9/Y10 | AED 49,000 2026-2027 | AED 11,940 2026-2027 | +AED 37,060 |
| G10/Y11 | AED 49,000 2026-2027 | AED 15,587 2026-2027 | +AED 33,413 |
| G11/Y12 | AED 52,300 2026-2027 | AED 15,587 2026-2027 | +AED 36,713 |
| G12/Y13 | AED 52,300 2026-2027 | AED 15,587 2026-2027 | +AED 36,713 |
Sources: SPEA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Manthena American School · Our Own English High School · methodology
