Gulf Asian English Schools vs Our Own English High School
Gulf Asian English Schools and Our Own English High School are both in University City Area in Sharjah. Recorded annual fees: Gulf Asian English Schools AED 5,730 to AED 8,423 (2026-2027); Our Own English High School AED 8,292 to AED 15,587 (2026-2027), and Gulf Asian English Schools starts lower.
| Gulf Asian English Schools | Our Own English High School | |
|---|---|---|
| SPEA rating | Not yet inspected | Not yet inspected |
| Recorded annual fees | AED 5,730 to AED 8,423 (2026-2027) | AED 8,292 to AED 15,587 (2026-2027) |
| Curriculum | Indian | Indian |
| Area | University City Area | University City Area |
Recorded annual fees by grade
| Grade | Gulf Asian English Schools | Our Own English High School | Difference |
|---|---|---|---|
| KG1/FS2 | AED 5,730 2026-2027 | AED 8,292 2026-2027 | −AED 2,562 |
| KG2/Y1 | AED 5,730 2026-2027 | AED 8,292 2026-2027 | −AED 2,562 |
| G1/Y2 | AED 5,840 2026-2027 | AED 9,986 2026-2027 | −AED 4,146 |
| G2/Y3 | AED 5,840 2026-2027 | AED 9,986 2026-2027 | −AED 4,146 |
| G3/Y4 | AED 5,840 2026-2027 | AED 9,986 2026-2027 | −AED 4,146 |
| G4/Y5 | AED 5,840 2026-2027 | AED 9,986 2026-2027 | −AED 4,146 |
| G5/Y6 | AED 5,840 2026-2027 | AED 9,986 2026-2027 | −AED 4,146 |
| G6/Y7 | AED 5,840 2026-2027 | AED 11,940 2026-2027 | −AED 6,100 |
| G7/Y8 | AED 6,583 2026-2027 | AED 11,940 2026-2027 | −AED 5,357 |
| G8/Y9 | AED 6,583 2026-2027 | AED 11,940 2026-2027 | −AED 5,357 |
| G9/Y10 | AED 6,583 2026-2027 | AED 11,940 2026-2027 | −AED 5,357 |
| G10/Y11 | AED 8,423 2026-2027 | AED 15,587 2026-2027 | −AED 7,164 |
| G11/Y12 | AED 8,423 2026-2027 | AED 15,587 2026-2027 | −AED 7,164 |
| G12/Y13 | AED 8,423 2026-2027 | AED 15,587 2026-2027 | −AED 7,164 |
Sources: SPEA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Gulf Asian English Schools · Our Own English High School · methodology
