Al Marifa Int. Private School (G.C.S.E) vs Emirates National Schools - Sharjah
Al Marifa Int. Private School (G.C.S.E) and Emirates National Schools - Sharjah are both in Sharjah Suburbs in Sharjah.
| Al Marifa Int. Private School (G.C.S.E) | Emirates National Schools - Sharjah | |
|---|---|---|
| SPEA rating | Not yet inspected | Not yet inspected |
| Recorded annual fees | Not available | Not available |
| Curriculum | UK | American |
| Area | Sharjah Suburbs | Sharjah Suburbs |
| Students (2024-2025) | 5,000 | — |
| Ages | 4-18 | 4-18 |
| Grades | Kindergarten to Grade 12 | Pre-KG, KG1, KG2, 1-12 |
| Gender | Boys and Girls | Coeducational (Boys and Girls) |
| Language of instruction | English | English and Arabic |
| Accreditation | SPEA, UAE Ministry of Education | SPEA, COGNIA, IB World School |
| External examinations | AP, AL, IGCSE, A Level, BTEC | IB (May and June) |
| Opened | 1986 | 2015 |
Sources: SPEA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Marifa Int. Private School (G.C.S.E) · Emirates National Schools - Sharjah · methodology
