Al Ansar int.pvt.School vs SHJ. INT. PVT. SCHOOL (MoE)
Al Ansar int.pvt.School and SHJ. INT. PVT. SCHOOL (MoE) are both in Sharjah Suburbs in Sharjah. Recorded annual fees: Al Ansar int.pvt.School AED 16,500 to AED 30,900 (2026-2027); SHJ. INT. PVT. SCHOOL (MoE) AED 13,464 to AED 19,089 (2026-2027), and SHJ. INT. PVT. SCHOOL (MoE) starts lower.
| Al Ansar int.pvt.School | SHJ. INT. PVT. SCHOOL (MoE) | |
|---|---|---|
| SPEA rating | Not yet inspected | Not yet inspected |
| Recorded annual fees | AED 16,500 to AED 30,900 (2026-2027) | AED 13,464 to AED 19,089 (2026-2027) |
| Curriculum | UK | Ministry of Education |
| Area | Sharjah Suburbs | Sharjah Suburbs |
| Ages | 3-18 | - |
| Grades | FS1 to Year 13 | - |
| Gender | Boys and Girls | - |
| Language of instruction | English | - |
| Accreditation | SPEA | - |
| External examinations | IGCSE, AS, A Level | - |
| Opened | 2001 | - |
Recorded annual fees by grade
| Grade | Al Ansar int.pvt.School | SHJ. INT. PVT. SCHOOL (MoE) | Difference |
|---|---|---|---|
| G7/Y8 | AED 24,500 2026-2027 | AED 13,466 2026-2027 | +AED 11,034 |
| G8/Y9 | AED 24,500 2026-2027 | AED 13,466 2026-2027 | +AED 11,034 |
| G9/Y10 | AED 26,500 2026-2027 | AED 13,464 2026-2027 | +AED 13,036 |
| G10/Y11 | AED 30,900 2026-2027 | AED 16,833 2026-2027 | +AED 14,067 |
| G11/Y12 | AED 30,900 2026-2027 | AED 17,993 2026-2027 | +AED 12,907 |
| G12/Y13 | AED 30,900 2026-2027 | AED 19,089 2026-2027 | +AED 11,811 |
Sources: SPEA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Ansar int.pvt.School · SHJ. INT. PVT. SCHOOL (MoE) · methodology
