Al Ansar int.pvt.School vs SHJ. INT. PVT. SCHOOL (British)
Al Ansar int.pvt.School and SHJ. INT. PVT. SCHOOL (British) are both in Sharjah Suburbs in Sharjah. Recorded annual fees: Al Ansar int.pvt.School AED 16,500 to AED 30,900 (2026-2027); SHJ. INT. PVT. SCHOOL (British) AED 9,055 to AED 29,870 (2026-2027), and SHJ. INT. PVT. SCHOOL (British) starts lower.
| Al Ansar int.pvt.School | SHJ. INT. PVT. SCHOOL (British) | |
|---|---|---|
| SPEA rating | Not yet inspected | Not yet inspected |
| Recorded annual fees | AED 16,500 to AED 30,900 (2026-2027) | AED 9,055 to AED 29,870 (2026-2027) |
| Curriculum | UK | UK |
| Area | Sharjah Suburbs | Sharjah Suburbs |
| Ages | 3-18 | - |
| Grades | FS1 to Year 13 | - |
| Gender | Boys and Girls | - |
| Language of instruction | English | - |
| Accreditation | SPEA | - |
| External examinations | IGCSE, AS, A Level | - |
| Opened | 2001 | - |
Recorded annual fees by grade
| Grade | Al Ansar int.pvt.School | SHJ. INT. PVT. SCHOOL (British) | Difference |
|---|---|---|---|
| FS1 | AED 16,500 2026-2027 | AED 9,055 2026-2027 | +AED 7,445 |
| KG1/FS2 | AED 17,000 2026-2027 | AED 9,055 2026-2027 | +AED 7,945 |
| KG2/Y1 | AED 17,300 2026-2027 | AED 9,055 2026-2027 | +AED 8,245 |
| G1/Y2 | AED 19,300 2026-2027 | AED 11,181 2026-2027 | +AED 8,119 |
| G2/Y3 | AED 19,300 2026-2027 | AED 11,183 2026-2027 | +AED 8,117 |
| G3/Y4 | AED 19,300 2026-2027 | AED 11,213 2026-2027 | +AED 8,087 |
| G4/Y5 | AED 22,100 2026-2027 | AED 13,452 2026-2027 | +AED 8,648 |
| G5/Y6 | AED 22,100 2026-2027 | AED 13,495 2026-2027 | +AED 8,605 |
| G6/Y7 | AED 22,100 2026-2027 | AED 13,642 2026-2027 | +AED 8,458 |
| G7/Y8 | AED 24,500 2026-2027 | AED 16,782 2026-2027 | +AED 7,718 |
| G8/Y9 | AED 24,500 2026-2027 | AED 16,817 2026-2027 | +AED 7,683 |
| G9/Y10 | AED 26,500 2026-2027 | AED 16,820 2026-2027 | +AED 9,680 |
| G10/Y11 | AED 30,900 2026-2027 | AED 23,230 2026-2027 | +AED 7,670 |
| G11/Y12 | AED 30,900 2026-2027 | AED 25,112 2026-2027 | +AED 5,788 |
| G12/Y13 | AED 30,900 2026-2027 | AED 29,870 2026-2027 | +AED 1,030 |
Sources: SPEA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Ansar int.pvt.School · SHJ. INT. PVT. SCHOOL (British) · methodology
