Al Amal School For The Deaf - Branch 1 vs English Private School Of Kalba
Al Amal School For The Deaf - Branch 1 and English Private School Of Kalba are both in East Coast in Sharjah.
| Al Amal School For The Deaf - Branch 1 | English Private School Of Kalba | |
|---|---|---|
| SPEA rating | Not yet inspected | Not yet inspected |
| Recorded annual fees | Not available | Not available |
| Curriculum | Ministry of Education | UK |
| Area | East Coast | East Coast |
| Ages | — | 3-18 |
| Grades | KG1-12 | FS1 to Year 13 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | Bilingual (Arabic Sign Language and Spoken Arabic/English) | English |
| Accreditation | SPEA (Sharjah Private Education Authority); Microsoft Model School | SPEA |
| External examinations | — | GCSE, A Level |
| Opened | 1979 | 2002 |
Sources: SPEA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Amal School For The Deaf - Branch 1 · English Private School Of Kalba · methodology
