Al Amal School For The Deaf - Branch 1 vs East Coast Eng school
Al Amal School For The Deaf - Branch 1 and East Coast Eng school are both in East Coast in Sharjah.
| Al Amal School For The Deaf - Branch 1 | East Coast Eng school | |
|---|---|---|
| SPEA rating | Not yet inspected | Not yet inspected |
| Recorded annual fees | Not available | Not available |
| Curriculum | Ministry of Education | Indian |
| Area | East Coast | East Coast |
| Students (2024-2025) | — | 690 |
| Teachers | — | 60 |
| Ages | — | 4-17 |
| Grades | KG1-12 | KG1 to Grade 10 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | Bilingual (Arabic Sign Language and Spoken Arabic/English) | English |
| Accreditation | SPEA (Sharjah Private Education Authority); Microsoft Model School | SPEA |
| External examinations | — | CBSE |
| Opened | 1979 | 1992 |
Sources: SPEA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Amal School For The Deaf - Branch 1 · East Coast Eng school · methodology
