Al Amal School For The Deaf - Branch 1 vs Al Qemah Private School
Al Amal School For The Deaf - Branch 1 and Al Qemah Private School are both in East Coast in Sharjah.
| Al Amal School For The Deaf - Branch 1 | Al Qemah Private School | |
|---|---|---|
| SPEA rating | Not yet inspected | Not yet inspected |
| Recorded annual fees | Not available | Not available |
| Curriculum | Ministry of Education | Ministry of Education |
| Area | East Coast | East Coast |
| Ages | — | 4-18 |
| Grades | KG1-12 | KG1, KG2, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | Bilingual (Arabic Sign Language and Spoken Arabic/English) | Arabic |
| Accreditation | SPEA (Sharjah Private Education Authority); Microsoft Model School | SPEA |
| Opened | 1979 | 10/05/2005 |
Sources: SPEA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Amal School For The Deaf - Branch 1 · Al Qemah Private School · methodology
