
Affordable British Schools in Abu Dhabi 2026: Fees & Ratings
Read Article

Last updated
Harvest Private School is a UK curriculum school located in Al Dhait South, Ras Al Khaimah. The school has established itself as an accessible academic institution where students can develop their abilities in a supportive learning environment.
The school operates as a mixed-gender institution, welcoming both boys and girls. Students benefit from a broad and balanced curriculum that emphasizes analytical thinking and skill development. The educational approach focuses on building foundations that prepare students for future academic and personal success.
Following the British curriculum, Harvest Private School delivers instruction that connects learning across subjects through a consistent teaching methodology. The school maintains a focus on academic achievement while providing an inclusive atmosphere for its student community.
Annual tuition fees range from AED 7,450 to AED 20,000 depending on grade level. The Al Dhait South location provides convenient access for families residing in the surrounding Ras Al Khaimah communities.
The academic year of some recorded fees has not been verified against its source. Confirm current rates with the school before using them.
| Grade Level | Annual Fees (recorded) | Est. Monthly | Fact Sheet |
|---|---|---|---|
| KG1/FS22026-2027 (year unverified) | 7,450 AED | ~621 AED | - |
| KG2/Y12026-2027 (year unverified) | 7,450 AED | ~621 AED | - |
| G1/Y22026-2027 (year unverified) | 7,700 AED | ~642 AED | - |
| G2/Y32026-2027 (year unverified) | 7,700 AED | ~642 AED | - |
| G3/Y42026-2027 (year unverified) | 7,700 AED | ~642 AED | - |
| G4/Y52026-2027 (year unverified) | 9,350 AED | ~779 AED | - |
| G5/Y62026-2027 (year unverified) | 14,084 AED | ~1,174 AED | - |
| G6/Y72026-2027 (year unverified) | 14,084 AED | ~1,174 AED | - |
| G7/Y82026-2027 (year unverified) | 15,500 AED | ~1,292 AED | - |
| G8/Y92026-2027 (year unverified) | 16,500 AED | ~1,375 AED | - |
| G9/Y102026-2027 (year unverified) | 17,500 AED | ~1,458 AED | - |
| G10/Y112026-2027 (year unverified) | 20,000 AED | ~1,667 AED | - |
| G11/Y122026-2027 (year unverified) | 20,000 AED | ~1,667 AED | - |
| G12/Y132026-2027 (year unverified) | 20,000 AED | ~1,667 AED | - |
Work at this school?
Claim this profile to update information and respond to reviews.
Personalize this page