The Philippine School vs Woodlem Park School
The Philippine School and Woodlem Park School are both in Qusais & Nahda in Dubai. KHDA rates The Philippine School Acceptable (2023-2024) and Woodlem Park School Acceptable (2023-2024). Recorded annual fees: The Philippine School AED 6,443 to AED 16,294 (2026-2027); Woodlem Park School AED 12,601 to AED 24,598 (2026-2027), and The Philippine School starts lower.
| The Philippine School | Woodlem Park School | |
|---|---|---|
| KHDA rating | Acceptable (2023-2024) | Acceptable (2023-2024) |
| Recorded annual fees | AED 6,443 to AED 16,294 (2026-2027) | AED 12,601 to AED 24,598 (2026-2027) |
| Curriculum | Philippine | Indian |
| Area | Qusais & Nahda | Qusais & Nahda |
| Students (2023-2024) | 2,495 | 2,694 |
| Teachers | 106 | 208 |
| Ages | 4 to 18 | 4-16 |
| Grades | KG 1 to Grade 12 | KG 1-Grade 10 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English, Filipino | English |
| Accreditation | NA | CBCS |
| External examinations | NA | ASSET |
| Opened | 2008 | 2014 |
Recorded annual fees by grade
| Grade | The Philippine School | Woodlem Park School | Difference |
|---|---|---|---|
| KG 1 | AED 6,443 2026-2027 | AED 13,123 2026-2027 | −AED 6,680 |
| KG 2 | AED 6,443 2026-2027 | AED 14,216 2026-2027 | −AED 7,773 |
| GRADE 1 | AED 7,585 2026-2027 | AED 15,311 2026-2027 | −AED 7,726 |
| GRADE 2 | AED 7,585 2026-2027 | AED 16,404 2026-2027 | −AED 8,819 |
| GRADE 3 | AED 7,585 2026-2027 | AED 17,497 2026-2027 | −AED 9,912 |
| GRADE 4 | AED 8,308 2026-2027 | AED 18,591 2026-2027 | −AED 10,283 |
| GRADE 5 | AED 8,308 2026-2027 | AED 19,684 2026-2027 | −AED 11,376 |
| GRADE 6 | AED 8,308 2026-2027 | AED 20,778 2026-2027 | −AED 12,470 |
| GRADE 7 | AED 9,873 2026-2027 | AED 21,872 2026-2027 | −AED 11,999 |
| GRADE 8 | AED 9,873 2026-2027 | AED 22,965 2026-2027 | −AED 13,092 |
| GRADE 9 | AED 11,076 2026-2027 | AED 23,102 2026-2027 | −AED 12,026 |
| GRADE 10 | AED 11,076 2026-2027 | AED 24,153 2026-2027 | −AED 13,077 |
| GRADE 11 | AED 14,169 2026-2027 | AED 24,598 2026-2027 | −AED 10,429 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: The Philippine School · Woodlem Park School · methodology
