The Millenium School vs The Philippine School
The Millenium School and The Philippine School are both in Qusais & Nahda in Dubai. KHDA rates The Millenium School Very good (2023-2024) and The Philippine School Acceptable (2023-2024). Recorded annual fees: The Millenium School AED 18,278 to AED 26,876 (2026-2027); The Philippine School AED 6,443 to AED 16,294 (2026-2027), and The Philippine School starts lower.
| The Millenium School | The Philippine School | |
|---|---|---|
| KHDA rating | Very good (2023-2024) | Acceptable (2023-2024) |
| Recorded annual fees | AED 18,278 to AED 26,876 (2026-2027) | AED 6,443 to AED 16,294 (2026-2027) |
| Curriculum | Indian | Philippine |
| Area | Qusais & Nahda | Qusais & Nahda |
| Students (2023-2024) | 2,752 | 2,495 |
| Teachers | 164 | 106 |
| Ages | 4-18 | 4 to 18 |
| Grades | KG 1-Grade 12 | KG 1 to Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English, Filipino |
| Accreditation | CBSE | NA |
| External examinations | CBSE | NA |
| Opened | 2000 | 2008 |
Recorded annual fees by grade
| Grade | The Millenium School | The Philippine School | Difference |
|---|---|---|---|
| KG 1 | AED 18,278 2026-2027 | AED 6,443 2026-2027 | +AED 11,835 |
| KG 2 | AED 18,278 2026-2027 | AED 6,443 2026-2027 | +AED 11,835 |
| GRADE 1 | AED 21,179 2026-2027 | AED 7,585 2026-2027 | +AED 13,594 |
| GRADE 2 | AED 21,179 2026-2027 | AED 7,585 2026-2027 | +AED 13,594 |
| GRADE 3 | AED 22,468 2026-2027 | AED 7,585 2026-2027 | +AED 14,883 |
| GRADE 4 | AED 22,468 2026-2027 | AED 8,308 2026-2027 | +AED 14,160 |
| GRADE 5 | AED 24,189 2026-2027 | AED 8,308 2026-2027 | +AED 15,881 |
| GRADE 6 | AED 24,189 2026-2027 | AED 8,308 2026-2027 | +AED 15,881 |
| GRADE 7 | AED 24,189 2026-2027 | AED 9,873 2026-2027 | +AED 14,316 |
| GRADE 8 | AED 24,189 2026-2027 | AED 9,873 2026-2027 | +AED 14,316 |
| GRADE 9 | AED 25,265 2026-2027 | AED 11,076 2026-2027 | +AED 14,189 |
| GRADE 10 | AED 25,265 2026-2027 | AED 11,076 2026-2027 | +AED 14,189 |
| GRADE 11 | AED 26,876 2026-2027 | AED 14,169 2026-2027 | +AED 12,707 |
| GRADE 12 | AED 26,876 2026-2027 | AED 16,294 2026-2027 | +AED 10,582 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: The Millenium School · The Philippine School · methodology
