The Indian International School (Dso Branch) vs Vernus International Primary School - FZCO
The Indian International School (Dso Branch) and Vernus International Primary School - FZCO are both in Silicon Oasis & Academic in Dubai. KHDA rates The Indian International School (Dso Branch) Good (2023-2024) and Vernus International Primary School - FZCO Acceptable (2023-2024). Recorded annual fees: The Indian International School (Dso Branch) AED 9,679 to AED 21,000 (mixed or unverified years); Vernus International Primary School - FZCO AED 35,704 to AED 45,175 (mixed or unverified years).
| The Indian International School (Dso Branch) | Vernus International Primary School - FZCO | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Acceptable (2023-2024) |
| Recorded annual fees | AED 9,679 – AED 21,000 (mixed or unverified years) | AED 35,704 – AED 45,175 (mixed or unverified years) |
| Curriculum | Indian | American |
| Area | Silicon Oasis & Academic | Silicon Oasis & Academic |
| Students (2023-2024) | 3,143 | 238 |
| Teachers | 246 | 32 |
| Ages | 4-15 | 4 to 11 |
| Grades | KG 1-Grade 10 | Pre-K to Grade 5 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | CBSE | None |
| External examinations | International Scholastic Association (ISA), New Group Reading Test (NGRT), ABT, Cognitive Abilities Test (CAT4) Arabic, Benchmark Test (ABT) | None |
| Opened | 2011 | 2020 |
Recorded annual fees by grade
| Grade | The Indian International School (Dso Branch) | Vernus International Primary School - FZCO | Difference |
|---|---|---|---|
| Pre primary | AED 21,000 Year unverified | AED 35,704 Year unverified | Years not comparable |
| KG 1 | AED 9,679 Year unverified | AED 35,704 Year unverified | Years not comparable |
| KG 2 | AED 9,679 Year unverified | AED 35,704 Year unverified | Years not comparable |
| GRADE 1 | AED 10,347 Year unverified | AED 38,918 Year unverified | Years not comparable |
| GRADE 2 | AED 10,347 Year unverified | AED 38,918 Year unverified | Years not comparable |
| GRADE 3 | AED 10,347 Year unverified | AED 38,918 Year unverified | Years not comparable |
| GRADE 4 | AED 10,347 Year unverified | AED 42,419 Year unverified | Years not comparable |
| GRADE 5 | AED 11,292 Year unverified | AED 42,419 Year unverified | Years not comparable |
| GRADE 6 | AED 11,292 Year unverified | AED 45,175 Year unverified | Years not comparable |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: The Indian International School (Dso Branch) · Vernus International Primary School - FZCO · methodology
