The Central School vs Woodlem Park School
The Central School and Woodlem Park School are both in Qusais & Nahda in Dubai. KHDA rates The Central School Acceptable (2023-2024) and Woodlem Park School Acceptable (2023-2024). Recorded annual fees: The Central School AED 4,177 to AED 7,352 (mixed or unverified years); Woodlem Park School AED 12,601 to AED 24,598 (mixed or unverified years).
| The Central School | Woodlem Park School | |
|---|---|---|
| KHDA rating | Acceptable (2023-2024) | Acceptable (2023-2024) |
| Recorded annual fees | AED 4,177 – AED 7,352 (mixed or unverified years) | AED 12,601 – AED 24,598 (mixed or unverified years) |
| Curriculum | Indian | Indian |
| Area | Qusais & Nahda | Qusais & Nahda |
| Students (2023-2024) | 3,552 | 2,694 |
| Teachers | 209 | 208 |
| Ages | 4-18 | 4-16 |
| Grades | KG 1-Grade 12 | KG 1-Grade 10 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | KHDA | CBCS |
| External examinations | CBSE | ASSET |
| Opened | 1981 | 2014 |
Recorded annual fees by grade
| Grade | The Central School | Woodlem Park School | Difference |
|---|---|---|---|
| KG 1 | AED 4,177 Year unverified | AED 13,123 Year unverified | Years not comparable |
| KG 2 | AED 4,177 Year unverified | AED 14,216 Year unverified | Years not comparable |
| GRADE 1 | AED 4,762 Year unverified | AED 15,311 Year unverified | Years not comparable |
| GRADE 2 | AED 4,762 Year unverified | AED 16,404 Year unverified | Years not comparable |
| GRADE 3 | AED 4,762 Year unverified | AED 17,497 Year unverified | Years not comparable |
| GRADE 4 | AED 4,762 Year unverified | AED 18,591 Year unverified | Years not comparable |
| GRADE 5 | AED 5,260 Year unverified | AED 19,684 Year unverified | Years not comparable |
| GRADE 6 | AED 5,260 Year unverified | AED 20,778 Year unverified | Years not comparable |
| GRADE 7 | AED 5,260 Year unverified | AED 21,872 Year unverified | Years not comparable |
| GRADE 8 | AED 5,260 Year unverified | AED 22,965 Year unverified | Years not comparable |
| GRADE 9 | AED 5,932 Year unverified | AED 23,102 Year unverified | Years not comparable |
| GRADE 10 | AED 5,932 Year unverified | AED 24,153 Year unverified | Years not comparable |
| GRADE 11 | AED 7,352 Year unverified | AED 24,598 Year unverified | Years not comparable |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: The Central School · Woodlem Park School · methodology
