The Central School vs The Millenium School

The Central School and The Millenium School are both in Qusais & Nahda in Dubai. KHDA rates The Central School Acceptable (2023-2024) and The Millenium School Very good (2023-2024). Recorded annual fees: The Central School AED 4,177 to AED 7,352 (2026-2027); The Millenium School AED 18,278 to AED 26,876 (2026-2027), and The Central School starts lower.

The Central SchoolThe Millenium School
KHDA ratingAcceptable (2023-2024)Very good (2023-2024)
Recorded annual feesAED 4,177 to AED 7,352 (2026-2027)AED 18,278 to AED 26,876 (2026-2027)
CurriculumIndianIndian
AreaQusais & NahdaQusais & Nahda
Students (2023-2024)3,5522,752
Teachers209164
Ages4-184-18
GradesKG 1-Grade 12KG 1-Grade 12
GenderBoys and girlsBoys and girls
Language of instructionEnglishEnglish
AccreditationKHDACBSE
External examinationsCBSECBSE
Opened19812000

Recorded annual fees by grade

GradeThe Central SchoolThe Millenium SchoolDifference
KG 1AED 4,177 2026-2027AED 18,278 2026-2027−AED 14,101
KG 2AED 4,177 2026-2027AED 18,278 2026-2027−AED 14,101
GRADE 1AED 4,762 2026-2027AED 21,179 2026-2027−AED 16,417
GRADE 2AED 4,762 2026-2027AED 21,179 2026-2027−AED 16,417
GRADE 3AED 4,762 2026-2027AED 22,468 2026-2027−AED 17,706
GRADE 4AED 4,762 2026-2027AED 22,468 2026-2027−AED 17,706
GRADE 5AED 5,260 2026-2027AED 24,189 2026-2027−AED 18,929
GRADE 6AED 5,260 2026-2027AED 24,189 2026-2027−AED 18,929
GRADE 7AED 5,260 2026-2027AED 24,189 2026-2027−AED 18,929
GRADE 8AED 5,260 2026-2027AED 24,189 2026-2027−AED 18,929
GRADE 9AED 5,932 2026-2027AED 25,265 2026-2027−AED 19,333
GRADE 10AED 5,932 2026-2027AED 25,265 2026-2027−AED 19,333
GRADE 11AED 7,352 2026-2027AED 26,876 2026-2027−AED 19,524
GRADE 12AED 7,352 2026-2027AED 26,876 2026-2027−AED 19,524

Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: The Central School · The Millenium School · methodology