The Central School vs The Millenium School
The Central School and The Millenium School are both in Qusais & Nahda in Dubai. KHDA rates The Central School Acceptable (2023-2024) and The Millenium School Very good (2023-2024). Recorded annual fees: The Central School AED 4,177 to AED 7,352 (2026-2027); The Millenium School AED 18,278 to AED 26,876 (2026-2027), and The Central School starts lower.
| The Central School | The Millenium School | |
|---|---|---|
| KHDA rating | Acceptable (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 4,177 to AED 7,352 (2026-2027) | AED 18,278 to AED 26,876 (2026-2027) |
| Curriculum | Indian | Indian |
| Area | Qusais & Nahda | Qusais & Nahda |
| Students (2023-2024) | 3,552 | 2,752 |
| Teachers | 209 | 164 |
| Ages | 4-18 | 4-18 |
| Grades | KG 1-Grade 12 | KG 1-Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | KHDA | CBSE |
| External examinations | CBSE | CBSE |
| Opened | 1981 | 2000 |
Recorded annual fees by grade
| Grade | The Central School | The Millenium School | Difference |
|---|---|---|---|
| KG 1 | AED 4,177 2026-2027 | AED 18,278 2026-2027 | −AED 14,101 |
| KG 2 | AED 4,177 2026-2027 | AED 18,278 2026-2027 | −AED 14,101 |
| GRADE 1 | AED 4,762 2026-2027 | AED 21,179 2026-2027 | −AED 16,417 |
| GRADE 2 | AED 4,762 2026-2027 | AED 21,179 2026-2027 | −AED 16,417 |
| GRADE 3 | AED 4,762 2026-2027 | AED 22,468 2026-2027 | −AED 17,706 |
| GRADE 4 | AED 4,762 2026-2027 | AED 22,468 2026-2027 | −AED 17,706 |
| GRADE 5 | AED 5,260 2026-2027 | AED 24,189 2026-2027 | −AED 18,929 |
| GRADE 6 | AED 5,260 2026-2027 | AED 24,189 2026-2027 | −AED 18,929 |
| GRADE 7 | AED 5,260 2026-2027 | AED 24,189 2026-2027 | −AED 18,929 |
| GRADE 8 | AED 5,260 2026-2027 | AED 24,189 2026-2027 | −AED 18,929 |
| GRADE 9 | AED 5,932 2026-2027 | AED 25,265 2026-2027 | −AED 19,333 |
| GRADE 10 | AED 5,932 2026-2027 | AED 25,265 2026-2027 | −AED 19,333 |
| GRADE 11 | AED 7,352 2026-2027 | AED 26,876 2026-2027 | −AED 19,524 |
| GRADE 12 | AED 7,352 2026-2027 | AED 26,876 2026-2027 | −AED 19,524 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: The Central School · The Millenium School · methodology
