Nord Anglia International School vs Sunmarke School
Nord Anglia International School and Sunmarke School are both in Barsha & Quoz in Dubai. KHDA rates Nord Anglia International School Outstanding (2023-2024) and Sunmarke School Very good (2023-2024). Recorded annual fees: Nord Anglia International School AED 69,625 to AED 105,288 (2026-2027); Sunmarke School AED 61,643 to AED 106,475 (2026-2027), and Sunmarke School starts lower.
| Nord Anglia International School | Sunmarke School | |
|---|---|---|
| KHDA rating | Outstanding (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 69,625 to AED 105,288 (2026-2027) | AED 61,643 to AED 106,475 (2026-2027) |
| Curriculum | UK (13 Y) | IB (13 Y), UK (13 Y) |
| Area | Barsha & Quoz | Barsha & Quoz |
| Students (2023-2024) | 2,882 | 2,023 |
| Teachers | - | 201 |
| Ages | 3 to 18 | 3 to 18 |
| Grades | FS1 to Year 13 | FS1 to Year 13 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | NEASC,BSME,BSO | BSO, IBO |
| External examinations | IGCSE, AS Level, A Level, IB Diploma | |
| Opened | 2014 | 2016 |
Recorded annual fees by grade
| Grade | Nord Anglia International School | Sunmarke School | Difference |
|---|---|---|---|
| FS 1 | AED 69,625 2026-2027 | AED 61,643 2026-2027 | +AED 7,982 |
| FS2 | AED 69,625 2026-2027 | AED 67,248 2026-2027 | +AED 2,377 |
| YEAR 1 | AED 81,228 2026-2027 | AED 72,853 2026-2027 | +AED 8,375 |
| YEAR 2 | AED 81,228 2026-2027 | AED 72,853 2026-2027 | +AED 8,375 |
| YEAR 3 | AED 87,030 2026-2027 | AED 75,653 2026-2027 | +AED 11,377 |
| YEAR 4 | AED 87,030 2026-2027 | AED 75,653 2026-2027 | +AED 11,377 |
| YEAR 5 | AED 87,030 2026-2027 | AED 78,456 2026-2027 | +AED 8,574 |
| YEAR 6 | AED 87,030 2026-2027 | AED 78,456 2026-2027 | +AED 8,574 |
| YEAR 7 | AED 92,832 2026-2027 | AED 89,664 2026-2027 | +AED 3,168 |
| YEAR 8 | AED 92,832 2026-2027 | AED 89,664 2026-2027 | +AED 3,168 |
| YEAR 9 | AED 92,832 2026-2027 | AED 89,664 2026-2027 | +AED 3,168 |
| YEAR 10 | AED 99,794 2026-2027 | AED 100,872 2026-2027 | −AED 1,078 |
| YEAR 11 | AED 99,794 2026-2027 | AED 100,872 2026-2027 | −AED 1,078 |
| YEAR 12 | AED 105,288 2026-2027 | AED 106,475 2026-2027 | −AED 1,187 |
| YEAR 13 | AED 105,288 2026-2027 | AED 106,475 2026-2027 | −AED 1,187 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Nord Anglia International School · Sunmarke School · methodology
