Nord Anglia International School vs Repton Al Barsha
Nord Anglia International School and Repton Al Barsha are both in Barsha & Quoz in Dubai. KHDA rates Nord Anglia International School Outstanding (2023-2024) and Repton Al Barsha Very good (2023-2024). Recorded annual fees: Nord Anglia International School AED 69,625 to AED 105,288 (2026-2027); Repton Al Barsha AED 53,540 to AED 89,774 (2026-2027), and Repton Al Barsha starts lower.
| Nord Anglia International School | Repton Al Barsha | |
|---|---|---|
| KHDA rating | Outstanding (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 69,625 to AED 105,288 (2026-2027) | AED 53,540 to AED 89,774 (2026-2027) |
| Curriculum | UK (13 Y) | UK (13 Y) |
| Area | Barsha & Quoz | Barsha & Quoz |
| Students (2023-2024) | 2,882 | 1,303 |
| Teachers | - | 96 |
| Ages | 3 to 18 | 3 to 16 |
| Grades | FS1 to Year 13 | FS1 to Year 11 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | NEASC,BSME,BSO | BSO |
| External examinations | IGCSE, AS Level, A Level, IB Diploma | GCSE, IGCSE |
| Opened | 2014 | 2013 |
Recorded annual fees by grade
| Grade | Nord Anglia International School | Repton Al Barsha | Difference |
|---|---|---|---|
| FS 1 | AED 69,625 2026-2027 | AED 53,540 2026-2027 | +AED 16,085 |
| FS2 | AED 69,625 2026-2027 | AED 58,948 2026-2027 | +AED 10,677 |
| YEAR 1 | AED 81,228 2026-2027 | AED 64,356 2026-2027 | +AED 16,872 |
| YEAR 2 | AED 81,228 2026-2027 | AED 64,356 2026-2027 | +AED 16,872 |
| YEAR 3 | AED 87,030 2026-2027 | AED 69,764 2026-2027 | +AED 17,266 |
| YEAR 4 | AED 87,030 2026-2027 | AED 69,764 2026-2027 | +AED 17,266 |
| YEAR 5 | AED 87,030 2026-2027 | AED 75,172 2026-2027 | +AED 11,858 |
| YEAR 6 | AED 87,030 2026-2027 | AED 75,172 2026-2027 | +AED 11,858 |
| YEAR 7 | AED 92,832 2026-2027 | AED 89,774 2026-2027 | +AED 3,058 |
| YEAR 8 | AED 92,832 2026-2027 | AED 89,774 2026-2027 | +AED 3,058 |
| YEAR 9 | AED 92,832 2026-2027 | AED 89,774 2026-2027 | +AED 3,058 |
| YEAR 10 | AED 99,794 2026-2027 | AED 89,774 2026-2027 | +AED 10,020 |
| YEAR 11 | AED 99,794 2026-2027 | AED 89,774 2026-2027 | +AED 10,020 |
| YEAR 12 | AED 105,288 2026-2027 | AED 89,774 2026-2027 | +AED 15,514 |
| YEAR 13 | AED 105,288 2026-2027 | AED 89,774 2026-2027 | +AED 15,514 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Nord Anglia International School · Repton Al Barsha · methodology
