Nord Anglia International School vs Regent International Private School
Nord Anglia International School and Regent International Private School are both in Barsha & Quoz in Dubai. KHDA rates Nord Anglia International School Outstanding (2023-2024) and Regent International Private School Very good (2023-2024). Recorded annual fees: Nord Anglia International School AED 69,625 to AED 105,288 (2026-2027); Regent International Private School AED 49,076 to AED 103,630 (2026-2027), and Regent International Private School starts lower.
| Nord Anglia International School | Regent International Private School | |
|---|---|---|
| KHDA rating | Outstanding (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 69,625 to AED 105,288 (2026-2027) | AED 49,076 to AED 103,630 (2026-2027) |
| Curriculum | UK (13 Y) | UK (13 Y) |
| Area | Barsha & Quoz | Barsha & Quoz |
| Students (2023-2024) | 2,882 | 1,533 |
| Teachers | - | 110 |
| Ages | 3 to 18 | 3 to 17 |
| Grades | FS1 to Year 13 | FS1 to Year 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | NEASC,BSME,BSO | BSO |
| External examinations | IGCSE, AS Level, A Level, IB Diploma | GCSE,IGCSE |
| Opened | 2014 | 1993 |
Recorded annual fees by grade
| Grade | Nord Anglia International School | Regent International Private School | Difference |
|---|---|---|---|
| FS 1 | AED 69,625 2026-2027 | AED 49,076 2026-2027 | +AED 20,549 |
| FS2 | AED 69,625 2026-2027 | AED 49,076 2026-2027 | +AED 20,549 |
| YEAR 1 | AED 81,228 2026-2027 | AED 57,254 2026-2027 | +AED 23,974 |
| YEAR 2 | AED 81,228 2026-2027 | AED 57,254 2026-2027 | +AED 23,974 |
| YEAR 3 | AED 87,030 2026-2027 | AED 57,254 2026-2027 | +AED 29,776 |
| YEAR 4 | AED 87,030 2026-2027 | AED 57,254 2026-2027 | +AED 29,776 |
| YEAR 5 | AED 87,030 2026-2027 | AED 57,254 2026-2027 | +AED 29,776 |
| YEAR 6 | AED 87,030 2026-2027 | AED 57,254 2026-2027 | +AED 29,776 |
| YEAR 7 | AED 92,832 2026-2027 | AED 73,250 2026-2027 | +AED 19,582 |
| YEAR 8 | AED 92,832 2026-2027 | AED 69,884 2026-2027 | +AED 22,948 |
| YEAR 9 | AED 92,832 2026-2027 | AED 69,884 2026-2027 | +AED 22,948 |
| YEAR 10 | AED 99,794 2026-2027 | AED 96,723 2026-2027 | +AED 3,071 |
| YEAR 11 | AED 99,794 2026-2027 | AED 96,723 2026-2027 | +AED 3,071 |
| YEAR 12 | AED 105,288 2026-2027 | AED 103,630 2026-2027 | +AED 1,658 |
| YEAR 13 | AED 105,288 2026-2027 | AED 103,630 2026-2027 | +AED 1,658 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Nord Anglia International School · Regent International Private School · methodology
