The National Charity School for Girls vs New Indian Model School
The National Charity School for Girls and New Indian Model School are both in Airport & Festival City in Dubai. KHDA rates The National Charity School for Girls Acceptable (2023-2024) and New Indian Model School Good (2023-2024). Recorded annual fees: The National Charity School for Girls AED 4,722 to AED 8,656 (2026-2027); New Indian Model School AED 4,466 to AED 7,769 (2026-2027), and New Indian Model School starts lower.
| The National Charity School for Girls | New Indian Model School | |
|---|---|---|
| KHDA rating | Acceptable (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 4,722 to AED 8,656 (2026-2027) | AED 4,466 to AED 7,769 (2026-2027) |
| Curriculum | Ministry of Education | Indian |
| Area | Airport & Festival City | Airport & Festival City |
| Students (2023-2024) | 1,471 | 7,273 |
| Teachers | 72 | 406 |
| Ages | 10 to 18 | 4-17 |
| Grades | Grade 5 to Grade 12 | KG 1-Grade 12 |
| Gender | Girls | Boys and girls |
| Language of instruction | Arabic | English |
| Accreditation | None | CBSE Keral Board |
| External examinations | IBT | CBSE Kerala Board |
| Opened | 2008 | 1900 |
Recorded annual fees by grade
| Grade | The National Charity School for Girls | New Indian Model School | Difference |
|---|---|---|---|
| GRADE 1 | AED 4,722 2026-2027 | AED 4,911 2026-2027 | −AED 189 |
| GRADE 2 | AED 4,722 2026-2027 | AED 4,911 2026-2027 | −AED 189 |
| GRADE 3 | AED 4,722 2026-2027 | AED 4,911 2026-2027 | −AED 189 |
| GRADE 4 | AED 5,377 2026-2027 | AED 5,536 2026-2027 | −AED 159 |
| GRADE 5 | AED 5,377 2026-2027 | AED 5,536 2026-2027 | −AED 159 |
| GRADE 6 | AED 5,377 2026-2027 | AED 5,536 2026-2027 | −AED 159 |
| GRADE 7 | AED 6,033 2026-2027 | AED 5,536 2026-2027 | +AED 497 |
| GRADE 8 | AED 6,033 2026-2027 | AED 5,804 2026-2027 | +AED 229 |
| GRADE 9 | AED 6,033 2026-2027 | AED 5,804 2026-2027 | +AED 229 |
| GRADE 10 | AED 8,656 2026-2027 | AED 6,608 2026-2027 | +AED 2,048 |
| GRADE 11 | AED 8,656 2026-2027 | AED 7,769 2026-2027 | +AED 887 |
| GRADE 12 | AED 8,656 2026-2027 | AED 7,769 2026-2027 | +AED 887 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: The National Charity School for Girls · New Indian Model School · methodology
