Lycee Francais International Georges Pompidou School vs The Indian International School (Dso Branch)
Lycee Francais International Georges Pompidou School and The Indian International School (Dso Branch) are both in Silicon Oasis & Academic in Dubai. KHDA rates Lycee Francais International Georges Pompidou School Very good (2023-2024) and The Indian International School (Dso Branch) Good (2023-2024). Recorded annual fees: Lycee Francais International Georges Pompidou School AED 36,920 to AED 50,700 (2026-2027); The Indian International School (Dso Branch) AED 9,679 to AED 21,000 (2026-2027), and The Indian International School (Dso Branch) starts lower.
| Lycee Francais International Georges Pompidou School | The Indian International School (Dso Branch) | |
|---|---|---|
| KHDA rating | Very good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 36,920 to AED 50,700 (2026-2027) | AED 9,679 to AED 21,000 (2026-2027) |
| Curriculum | French | Indian |
| Area | Silicon Oasis & Academic | Silicon Oasis & Academic |
| Students (2024-2025) | 2,848 | 3,143 |
| Teachers | - | 246 |
| Ages | 3-18 | 4-15 |
| Grades | PS to Terminale | KG 1-Grade 10 |
| Gender | Boys and Girls | Boys and girls |
| Language of instruction | French | English |
| Accreditation | KHDA | CBSE |
| External examinations | Baccalauréat | International Scholastic Association (ISA), New Group Reading Test (NGRT), ABT, Cognitive Abilities Test (CAT4) Arabic, Benchmark Test (ABT) |
| Opened | 1977 | 2011 |
Recorded annual fees by grade
| Grade | Lycee Francais International Georges Pompidou School | The Indian International School (Dso Branch) | Difference |
|---|---|---|---|
| GRADE 1 | AED 36,920 2026-2027 | AED 10,347 2026-2027 | +AED 26,573 |
| GRADE 2 | AED 36,920 2026-2027 | AED 10,347 2026-2027 | +AED 26,573 |
| GRADE 3 | AED 36,920 2026-2027 | AED 10,347 2026-2027 | +AED 26,573 |
| GRADE 4 | AED 36,920 2026-2027 | AED 10,347 2026-2027 | +AED 26,573 |
| GRADE 5 | AED 36,920 2026-2027 | AED 11,292 2026-2027 | +AED 25,628 |
| GRADE 6 | AED 46,695 2026-2027 | AED 11,292 2026-2027 | +AED 35,403 |
| GRADE 7 | AED 46,695 2026-2027 | AED 12,572 2026-2027 | +AED 34,123 |
| GRADE 8 | AED 46,695 2026-2027 | AED 13,128 2026-2027 | +AED 33,567 |
| GRADE 9 | AED 46,695 2026-2027 | AED 13,796 2026-2027 | +AED 32,899 |
| GRADE 10 | AED 50,700 2026-2027 | AED 14,290 2026-2027 | +AED 36,410 |
| GRADE 11 | AED 50,700 2026-2027 | AED 17,865 2026-2027 | +AED 32,835 |
| GRADE 12 | AED 50,700 2026-2027 | AED 19,900 2026-2027 | +AED 30,800 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Lycee Francais International Georges Pompidou School · The Indian International School (Dso Branch) · methodology
