Lycee Francais International vs The Indian International School (Dso Branch)
Lycee Francais International and The Indian International School (Dso Branch) are both in Silicon Oasis & Academic in Dubai. KHDA rates Lycee Francais International Outstanding (2023-2024) and The Indian International School (Dso Branch) Good (2023-2024). Recorded annual fees: Lycee Francais International AED 29,488 to AED 62,363 (mixed or unverified years); The Indian International School (Dso Branch) AED 9,679 to AED 21,000 (mixed or unverified years).
| Lycee Francais International | The Indian International School (Dso Branch) | |
|---|---|---|
| KHDA rating | Outstanding (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 29,488 – AED 62,363 (mixed or unverified years) | AED 9,679 – AED 21,000 (mixed or unverified years) |
| Curriculum | French | Indian |
| Area | Silicon Oasis & Academic | Silicon Oasis & Academic |
| Students (2023-2024) | 3,014 | 3,143 |
| Teachers | 192 | 246 |
| Ages | 3 to 18 | 4-15 |
| Grades | KG 1 to Grade 12 | KG 1-Grade 10 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | French | English |
| Accreditation | French Ministry of Education | CBSE |
| External examinations | Brevet,Baccalaureat | International Scholastic Association (ISA), New Group Reading Test (NGRT), ABT, Cognitive Abilities Test (CAT4) Arabic, Benchmark Test (ABT) |
| Opened | 2003 | 2011 |
Recorded annual fees by grade
| Grade | Lycee Francais International | The Indian International School (Dso Branch) | Difference |
|---|---|---|---|
| Pre primary | AED 29,488 Year unverified | AED 21,000 Year unverified | Years not comparable |
| KG 1 | AED 29,488 Year unverified | AED 9,679 Year unverified | Years not comparable |
| KG 2 | AED 29,488 Year unverified | AED 9,679 Year unverified | Years not comparable |
| GRADE 1 | AED 35,385 Year unverified | AED 10,347 Year unverified | Years not comparable |
| GRADE 2 | AED 35,385 Year unverified | AED 10,347 Year unverified | Years not comparable |
| GRADE 3 | AED 35,385 Year unverified | AED 10,347 Year unverified | Years not comparable |
| GRADE 4 | AED 35,385 Year unverified | AED 10,347 Year unverified | Years not comparable |
| GRADE 5 | AED 35,385 Year unverified | AED 11,292 Year unverified | Years not comparable |
| GRADE 6 | AED 41,806 Year unverified | AED 11,292 Year unverified | Years not comparable |
| GRADE 7 | AED 41,806 Year unverified | AED 12,572 Year unverified | Years not comparable |
| GRADE 8 | AED 41,806 Year unverified | AED 13,128 Year unverified | Years not comparable |
| GRADE 9 | AED 47,509 Year unverified | AED 13,796 Year unverified | Years not comparable |
| GRADE 10 | AED 59,388 Year unverified | AED 14,290 Year unverified | Years not comparable |
| GRADE 11 | AED 62,363 Year unverified | AED 17,865 Year unverified | Years not comparable |
| GRADE 12 | AED 62,363 Year unverified | AED 19,900 Year unverified | Years not comparable |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Lycee Francais International · The Indian International School (Dso Branch) · methodology
