Kings School Nad Al Sheba vs Repton School
Kings School Nad Al Sheba and Repton School are both in Meydan & Creek Harbour in Dubai. KHDA rates Kings School Nad Al Sheba Very good (2023-2024) and Repton School Outstanding (2023-2024). Recorded annual fees: Kings School Nad Al Sheba AED 43,264 to AED 108,363 (2026-2027); Repton School AED 57,178 to AED 102,753 (2026-2027), and Kings School Nad Al Sheba starts lower.
| Kings School Nad Al Sheba | Repton School | |
|---|---|---|
| KHDA rating | Very good (2023-2024) | Outstanding (2023-2024) |
| Recorded annual fees | AED 43,264 to AED 108,363 (2026-2027) | AED 57,178 to AED 102,753 (2026-2027) |
| Curriculum | UK (13 Y) | UK/IB |
| Area | Meydan & Creek Harbour | Meydan & Creek Harbour |
| Students (2023-2024) | 1,105 | 2,374 |
| Teachers | 67 | 174 |
| Ages | 3 to 14 | 3 to 18 |
| Grades | Year 1 to Year 10 | FS1 to Year 13 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | NA | IB |
| External examinations | IGCSE | IGCSE,IB, BTEC,A Levels |
| Opened | 2014 | 2007 |
Recorded annual fees by grade
| Grade | Kings School Nad Al Sheba | Repton School | Difference |
|---|---|---|---|
| FS 1 | AED 58,289 2026-2027 | AED 57,178 2026-2027 | +AED 1,111 |
| FS2 | AED 58,289 2026-2027 | AED 63,025 2026-2027 | −AED 4,736 |
| YEAR 1 | AED 60,960 2026-2027 | AED 64,631 2026-2027 | −AED 3,671 |
| YEAR 2 | AED 60,960 2026-2027 | AED 64,631 2026-2027 | −AED 3,671 |
| YEAR 3 | AED 66,417 2026-2027 | AED 66,732 2026-2027 | −AED 315 |
| YEAR 4 | AED 68,507 2026-2027 | AED 67,266 2026-2027 | +AED 1,241 |
| YEAR 5 | AED 73,965 2026-2027 | AED 75,953 2026-2027 | −AED 1,988 |
| YEAR 6 | AED 73,965 2026-2027 | AED 75,953 2026-2027 | −AED 1,988 |
| YEAR 7 | AED 85,964 2026-2027 | AED 81,121 2026-2027 | +AED 4,843 |
| YEAR 8 | AED 89,308 2026-2027 | AED 84,366 2026-2027 | +AED 4,942 |
| YEAR 9 | AED 89,341 2026-2027 | AED 86,529 2026-2027 | +AED 2,812 |
| YEAR 10 | AED 92,935 2026-2027 | AED 95,182 2026-2027 | −AED 2,247 |
| YEAR 11 | AED 96,618 2026-2027 | AED 95,182 2026-2027 | +AED 1,436 |
| YEAR 12 | AED 105,318 2026-2027 | AED 102,753 2026-2027 | +AED 2,565 |
| YEAR 13 | AED 108,363 2026-2027 | AED 102,753 2026-2027 | +AED 5,610 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Kings School Nad Al Sheba · Repton School · methodology
