Kings School Al Barsha vs Lycee Francais Jean Mermoz South
Kings School Al Barsha and Lycee Francais Jean Mermoz South are both in Barsha & Quoz in Dubai. Recorded annual fees: Kings School Al Barsha AED 57,999 to AED 115,088 (mixed or unverified years); Lycee Francais Jean Mermoz South AED 45,000 to AED 74,000 (mixed or unverified years).
| Kings School Al Barsha | Lycee Francais Jean Mermoz South | |
|---|---|---|
| KHDA rating | Outstanding (2023-2024) | Not yet inspected |
| Recorded annual fees | AED 57,999 – AED 115,088 (mixed or unverified years) | AED 45,000 – AED 74,000 (mixed or unverified years) |
| Curriculum | UK* | French |
| Area | Barsha & Quoz | Barsha & Quoz |
| Students (2023-2024) | 2,971 | — |
| Teachers | 223 | — |
| Ages | 3 to 18 | 3-18 |
| Grades | FS1 to Year 13 | Pre primary - Grade 12 |
| Gender | Boys and girls | Boys and Girls |
| Language of instruction | English | French |
| Accreditation | BSO | KHDA |
| External examinations | GCSE, IGCSE, BTEC, A-Level | Baccalauréat |
| Opened | 2014 | 2024 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Kings School Al Barsha · Lycee Francais Jean Mermoz South · methodology
