Islamic School for Training & Education vs United International Private School
Islamic School for Training & Education and United International Private School are both in Mirdif & Eastern Suburbs in Dubai. KHDA rates Islamic School for Training & Education Acceptable (2023-2024) and United International Private School Acceptable (2023-2024). Recorded annual fees: Islamic School for Training & Education AED 9,194 to AED 13,520 (2026-2027); United International Private School AED 5,457 to AED 11,990 (2026-2027), and United International Private School starts lower.
| Islamic School for Training & Education | United International Private School | |
|---|---|---|
| KHDA rating | Acceptable (2023-2024) | Acceptable (2023-2024) |
| Recorded annual fees | AED 9,194 to AED 13,520 (2026-2027) | AED 5,457 to AED 11,990 (2026-2027) |
| Curriculum | Ministry of Education | Philippine |
| Area | Mirdif & Eastern Suburbs | Mirdif & Eastern Suburbs |
| Students (2023-2024) | 607 | - |
| Teachers | 44 | - |
| Ages | 4 to 18 | 4-18 |
| Grades | KG 1 to Grade 12 | KG to Grade 12 |
| Gender | Boys and girls | Boys and Girls |
| Language of instruction | English, Arabic | English |
| Accreditation | MoE | KHDA |
| External examinations | MoE | - |
| Opened | 1982 | 1992 |
Recorded annual fees by grade
| Grade | Islamic School for Training & Education | United International Private School | Difference |
|---|---|---|---|
| KG 1 | AED 9,194 2026-2027 | AED 5,457 2026-2027 | +AED 3,737 |
| KG 2 | AED 9,194 2026-2027 | AED 5,457 2026-2027 | +AED 3,737 |
| GRADE 1 | AED 13,520 2026-2027 | AED 6,439 2026-2027 | +AED 7,081 |
| GRADE 2 | AED 13,520 2026-2027 | AED 6,439 2026-2027 | +AED 7,081 |
| GRADE 3 | AED 13,520 2026-2027 | AED 6,439 2026-2027 | +AED 7,081 |
| GRADE 4 | AED 13,520 2026-2027 | AED 7,176 2026-2027 | +AED 6,344 |
| GRADE 5 | AED 13,520 2026-2027 | AED 7,176 2026-2027 | +AED 6,344 |
| GRADE 6 | AED 13,520 2026-2027 | AED 7,176 2026-2027 | +AED 6,344 |
| GRADE 7 | AED 13,520 2026-2027 | AED 8,095 2026-2027 | +AED 5,425 |
| GRADE 8 | AED 13,520 2026-2027 | AED 8,095 2026-2027 | +AED 5,425 |
| GRADE 9 | AED 13,520 2026-2027 | AED 9,935 2026-2027 | +AED 3,585 |
| GRADE 10 | AED 13,520 2026-2027 | AED 9,935 2026-2027 | +AED 3,585 |
| GRADE 11 | AED 13,520 2026-2027 | AED 10,426 2026-2027 | +AED 3,094 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Islamic School for Training & Education · United International Private School · methodology
