International School of Creative Science Nad Alshiba vs Repton School
International School of Creative Science Nad Alshiba and Repton School are both in Meydan & Creek Harbour in Dubai. KHDA rates International School of Creative Science Nad Alshiba Good (2023-2024) and Repton School Outstanding (2023-2024). Recorded annual fees: International School of Creative Science Nad Alshiba AED 34,287 to AED 65,504 (2026-2027); Repton School AED 57,178 to AED 102,753 (2026-2027), and International School of Creative Science Nad Alshiba starts lower.
| International School of Creative Science Nad Alshiba | Repton School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Outstanding (2023-2024) |
| Recorded annual fees | AED 34,287 to AED 65,504 (2026-2027) | AED 57,178 to AED 102,753 (2026-2027) |
| Curriculum | UK (13 Y) | UK/IB |
| Area | Meydan & Creek Harbour | Meydan & Creek Harbour |
| Students (2023-2024) | 1,657 | 2,374 |
| Teachers | 153 | 174 |
| Ages | 3 to 18 | 3 to 18 |
| Grades | FS1 to Year 13 | FS1 to Year 13 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | BSO and BSME | IB |
| External examinations | IGCSE, A-level, GLPTs | IGCSE,IB, BTEC,A Levels |
| Opened | 2016 | 2007 |
Recorded annual fees by grade
| Grade | International School of Creative Science Nad Alshiba | Repton School | Difference |
|---|---|---|---|
| FS 1 | AED 34,287 2026-2027 | AED 57,178 2026-2027 | −AED 22,891 |
| FS2 | AED 34,287 2026-2027 | AED 63,025 2026-2027 | −AED 28,738 |
| YEAR 1 | AED 38,381 2026-2027 | AED 64,631 2026-2027 | −AED 26,250 |
| YEAR 2 | AED 38,381 2026-2027 | AED 64,631 2026-2027 | −AED 26,250 |
| YEAR 3 | AED 38,381 2026-2027 | AED 66,732 2026-2027 | −AED 28,351 |
| YEAR 4 | AED 45,034 2026-2027 | AED 67,266 2026-2027 | −AED 22,232 |
| YEAR 5 | AED 45,034 2026-2027 | AED 75,953 2026-2027 | −AED 30,919 |
| YEAR 6 | AED 45,034 2026-2027 | AED 75,953 2026-2027 | −AED 30,919 |
| YEAR 7 | AED 53,734 2026-2027 | AED 81,121 2026-2027 | −AED 27,387 |
| YEAR 8 | AED 53,734 2026-2027 | AED 84,366 2026-2027 | −AED 30,632 |
| YEAR 9 | AED 53,734 2026-2027 | AED 86,529 2026-2027 | −AED 32,795 |
| YEAR 10 | AED 59,875 2026-2027 | AED 95,182 2026-2027 | −AED 35,307 |
| YEAR 11 | AED 59,875 2026-2027 | AED 95,182 2026-2027 | −AED 35,307 |
| YEAR 12 | AED 65,504 2026-2027 | AED 102,753 2026-2027 | −AED 37,249 |
| YEAR 13 | AED 65,504 2026-2027 | AED 102,753 2026-2027 | −AED 37,249 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: International School of Creative Science Nad Alshiba · Repton School · methodology
