International School of Creative Science Nad Alshiba vs Kings School Nad Al Sheba

International School of Creative Science Nad Alshiba and Kings School Nad Al Sheba are both in Meydan & Creek Harbour in Dubai. KHDA rates International School of Creative Science Nad Alshiba Good (2023-2024) and Kings School Nad Al Sheba Very good (2023-2024). Recorded annual fees: International School of Creative Science Nad Alshiba AED 34,287 to AED 65,504 (2026-2027); Kings School Nad Al Sheba AED 43,264 to AED 108,363 (2026-2027), and International School of Creative Science Nad Alshiba starts lower.

International School of Creative Science Nad AlshibaKings School Nad Al Sheba
KHDA ratingGood (2023-2024)Very good (2023-2024)
Recorded annual feesAED 34,287 to AED 65,504 (2026-2027)AED 43,264 to AED 108,363 (2026-2027)
CurriculumUK (13 Y)UK (13 Y)
AreaMeydan & Creek HarbourMeydan & Creek Harbour
Students (2023-2024)1,6571,105
Teachers15367
Ages3 to 183 to 14
GradesFS1 to Year 13Year 1 to Year 10
GenderBoys and girlsBoys and girls
Language of instructionEnglishEnglish
AccreditationBSO and BSMENA
External examinationsIGCSE, A-level, GLPTsIGCSE
Opened20162014

Recorded annual fees by grade

GradeInternational School of Creative Science Nad AlshibaKings School Nad Al ShebaDifference
FS 1AED 34,287 2026-2027AED 58,289 2026-2027−AED 24,002
FS2AED 34,287 2026-2027AED 58,289 2026-2027−AED 24,002
YEAR 1AED 38,381 2026-2027AED 60,960 2026-2027−AED 22,579
YEAR 2AED 38,381 2026-2027AED 60,960 2026-2027−AED 22,579
YEAR 3AED 38,381 2026-2027AED 66,417 2026-2027−AED 28,036
YEAR 4AED 45,034 2026-2027AED 68,507 2026-2027−AED 23,473
YEAR 5AED 45,034 2026-2027AED 73,965 2026-2027−AED 28,931
YEAR 6AED 45,034 2026-2027AED 73,965 2026-2027−AED 28,931
YEAR 7AED 53,734 2026-2027AED 85,964 2026-2027−AED 32,230
YEAR 8AED 53,734 2026-2027AED 89,308 2026-2027−AED 35,574
YEAR 9AED 53,734 2026-2027AED 89,341 2026-2027−AED 35,607
YEAR 10AED 59,875 2026-2027AED 92,935 2026-2027−AED 33,060
YEAR 11AED 59,875 2026-2027AED 96,618 2026-2027−AED 36,743
YEAR 12AED 65,504 2026-2027AED 105,318 2026-2027−AED 39,814
YEAR 13AED 65,504 2026-2027AED 108,363 2026-2027−AED 42,859

Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: International School of Creative Science Nad Alshiba · Kings School Nad Al Sheba · methodology