Hartland International School vs Repton School
Hartland International School and Repton School are both in Meydan & Creek Harbour in Dubai. KHDA rates Hartland International School Very good (2023-2024) and Repton School Outstanding (2023-2024). Recorded annual fees: Hartland International School AED 48,781 to AED 92,803 (2026-2027); Repton School AED 57,178 to AED 102,753 (2026-2027), and Hartland International School starts lower.
| Hartland International School | Repton School | |
|---|---|---|
| KHDA rating | Very good (2023-2024) | Outstanding (2023-2024) |
| Recorded annual fees | AED 48,781 to AED 92,803 (2026-2027) | AED 57,178 to AED 102,753 (2026-2027) |
| Curriculum | International Baccalaureate, UK (13 Y) | UK/IB |
| Area | Meydan & Creek Harbour | Meydan & Creek Harbour |
| Students (2023-2024) | 1,629 | 2,374 |
| Teachers | 146 | 174 |
| Ages | 3-18 | 3 to 18 |
| Grades | FS1 - Year 13 | FS1 to Year 13 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | BSO | IB |
| External examinations | GCSE, A-Level, BTEC | IGCSE,IB, BTEC,A Levels |
| Opened | 2015 | 2007 |
Recorded annual fees by grade
| Grade | Hartland International School | Repton School | Difference |
|---|---|---|---|
| FS 1 | AED 48,781 2026-2027 | AED 57,178 2026-2027 | −AED 8,397 |
| FS2 | AED 54,730 2026-2027 | AED 63,025 2026-2027 | −AED 8,295 |
| YEAR 1 | AED 59,251 2026-2027 | AED 64,631 2026-2027 | −AED 5,380 |
| YEAR 2 | AED 59,251 2026-2027 | AED 64,631 2026-2027 | −AED 5,380 |
| YEAR 3 | AED 64,248 2026-2027 | AED 66,732 2026-2027 | −AED 2,484 |
| YEAR 4 | AED 64,248 2026-2027 | AED 67,266 2026-2027 | −AED 3,018 |
| YEAR 5 | AED 66,628 2026-2027 | AED 75,953 2026-2027 | −AED 9,325 |
| YEAR 6 | AED 66,628 2026-2027 | AED 75,953 2026-2027 | −AED 9,325 |
| YEAR 7 | AED 83,285 2026-2027 | AED 81,121 2026-2027 | +AED 2,164 |
| YEAR 8 | AED 83,285 2026-2027 | AED 84,366 2026-2027 | −AED 1,081 |
| YEAR 9 | AED 83,285 2026-2027 | AED 86,529 2026-2027 | −AED 3,244 |
| YEAR 10 | AED 88,044 2026-2027 | AED 95,182 2026-2027 | −AED 7,138 |
| YEAR 11 | AED 88,044 2026-2027 | AED 95,182 2026-2027 | −AED 7,138 |
| YEAR 12 | AED 92,803 2026-2027 | AED 102,753 2026-2027 | −AED 9,950 |
| YEAR 13 | AED 92,803 2026-2027 | AED 102,753 2026-2027 | −AED 9,950 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Hartland International School · Repton School · methodology
