Hartland International School vs Kings School Nad Al Sheba
Hartland International School and Kings School Nad Al Sheba are both in Meydan & Creek Harbour in Dubai. KHDA rates Hartland International School Very good (2023-2024) and Kings School Nad Al Sheba Very good (2023-2024). Recorded annual fees: Hartland International School AED 48,781 to AED 92,803 (2026-2027); Kings School Nad Al Sheba AED 43,264 to AED 108,363 (2026-2027), and Kings School Nad Al Sheba starts lower.
| Hartland International School | Kings School Nad Al Sheba | |
|---|---|---|
| KHDA rating | Very good (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 48,781 to AED 92,803 (2026-2027) | AED 43,264 to AED 108,363 (2026-2027) |
| Curriculum | International Baccalaureate, UK (13 Y) | UK (13 Y) |
| Area | Meydan & Creek Harbour | Meydan & Creek Harbour |
| Students (2023-2024) | 1,629 | 1,105 |
| Teachers | 146 | 67 |
| Ages | 3-18 | 3 to 14 |
| Grades | FS1 - Year 13 | Year 1 to Year 10 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | BSO | NA |
| External examinations | GCSE, A-Level, BTEC | IGCSE |
| Opened | 2015 | 2014 |
Recorded annual fees by grade
| Grade | Hartland International School | Kings School Nad Al Sheba | Difference |
|---|---|---|---|
| FS 1 | AED 48,781 2026-2027 | AED 58,289 2026-2027 | −AED 9,508 |
| FS2 | AED 54,730 2026-2027 | AED 58,289 2026-2027 | −AED 3,559 |
| YEAR 1 | AED 59,251 2026-2027 | AED 60,960 2026-2027 | −AED 1,709 |
| YEAR 2 | AED 59,251 2026-2027 | AED 60,960 2026-2027 | −AED 1,709 |
| YEAR 3 | AED 64,248 2026-2027 | AED 66,417 2026-2027 | −AED 2,169 |
| YEAR 4 | AED 64,248 2026-2027 | AED 68,507 2026-2027 | −AED 4,259 |
| YEAR 5 | AED 66,628 2026-2027 | AED 73,965 2026-2027 | −AED 7,337 |
| YEAR 6 | AED 66,628 2026-2027 | AED 73,965 2026-2027 | −AED 7,337 |
| YEAR 7 | AED 83,285 2026-2027 | AED 85,964 2026-2027 | −AED 2,679 |
| YEAR 8 | AED 83,285 2026-2027 | AED 89,308 2026-2027 | −AED 6,023 |
| YEAR 9 | AED 83,285 2026-2027 | AED 89,341 2026-2027 | −AED 6,056 |
| YEAR 10 | AED 88,044 2026-2027 | AED 92,935 2026-2027 | −AED 4,891 |
| YEAR 11 | AED 88,044 2026-2027 | AED 96,618 2026-2027 | −AED 8,574 |
| YEAR 12 | AED 92,803 2026-2027 | AED 105,318 2026-2027 | −AED 12,515 |
| YEAR 13 | AED 92,803 2026-2027 | AED 108,363 2026-2027 | −AED 15,560 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Hartland International School · Kings School Nad Al Sheba · methodology
