Hartland International School vs International School of Creative Science Nad Alshiba
Hartland International School and International School of Creative Science Nad Alshiba are both in Meydan & Creek Harbour in Dubai. KHDA rates Hartland International School Very good (2023-2024) and International School of Creative Science Nad Alshiba Good (2023-2024). Recorded annual fees: Hartland International School AED 48,781 to AED 92,803 (2026-2027); International School of Creative Science Nad Alshiba AED 34,287 to AED 65,504 (2026-2027), and International School of Creative Science Nad Alshiba starts lower.
| Hartland International School | International School of Creative Science Nad Alshiba | |
|---|---|---|
| KHDA rating | Very good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 48,781 to AED 92,803 (2026-2027) | AED 34,287 to AED 65,504 (2026-2027) |
| Curriculum | International Baccalaureate, UK (13 Y) | UK (13 Y) |
| Area | Meydan & Creek Harbour | Meydan & Creek Harbour |
| Students (2023-2024) | 1,629 | 1,657 |
| Teachers | 146 | 153 |
| Ages | 3-18 | 3 to 18 |
| Grades | FS1 - Year 13 | FS1 to Year 13 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | BSO | BSO and BSME |
| External examinations | GCSE, A-Level, BTEC | IGCSE, A-level, GLPTs |
| Opened | 2015 | 2016 |
Recorded annual fees by grade
| Grade | Hartland International School | International School of Creative Science Nad Alshiba | Difference |
|---|---|---|---|
| FS 1 | AED 48,781 2026-2027 | AED 34,287 2026-2027 | +AED 14,494 |
| FS2 | AED 54,730 2026-2027 | AED 34,287 2026-2027 | +AED 20,443 |
| YEAR 1 | AED 59,251 2026-2027 | AED 38,381 2026-2027 | +AED 20,870 |
| YEAR 2 | AED 59,251 2026-2027 | AED 38,381 2026-2027 | +AED 20,870 |
| YEAR 3 | AED 64,248 2026-2027 | AED 38,381 2026-2027 | +AED 25,867 |
| YEAR 4 | AED 64,248 2026-2027 | AED 45,034 2026-2027 | +AED 19,214 |
| YEAR 5 | AED 66,628 2026-2027 | AED 45,034 2026-2027 | +AED 21,594 |
| YEAR 6 | AED 66,628 2026-2027 | AED 45,034 2026-2027 | +AED 21,594 |
| YEAR 7 | AED 83,285 2026-2027 | AED 53,734 2026-2027 | +AED 29,551 |
| YEAR 8 | AED 83,285 2026-2027 | AED 53,734 2026-2027 | +AED 29,551 |
| YEAR 9 | AED 83,285 2026-2027 | AED 53,734 2026-2027 | +AED 29,551 |
| YEAR 10 | AED 88,044 2026-2027 | AED 59,875 2026-2027 | +AED 28,169 |
| YEAR 11 | AED 88,044 2026-2027 | AED 59,875 2026-2027 | +AED 28,169 |
| YEAR 12 | AED 92,803 2026-2027 | AED 65,504 2026-2027 | +AED 27,299 |
| YEAR 13 | AED 92,803 2026-2027 | AED 65,504 2026-2027 | +AED 27,299 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Hartland International School · International School of Creative Science Nad Alshiba · methodology
