Grammar School vs New Indian Model School
Grammar School and New Indian Model School are both in Airport & Festival City in Dubai. KHDA rates Grammar School Acceptable (2023-2024) and New Indian Model School Good (2023-2024). Recorded annual fees: Grammar School AED 5,120 to AED 7,040 (2026-2027); New Indian Model School AED 4,466 to AED 7,769 (2026-2027), and New Indian Model School starts lower.
| Grammar School | New Indian Model School | |
|---|---|---|
| KHDA rating | Acceptable (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 5,120 to AED 7,040 (2026-2027) | AED 4,466 to AED 7,769 (2026-2027) |
| Curriculum | UK (13 Y) | Indian |
| Area | Airport & Festival City | Airport & Festival City |
| Students (2023-2024) | 1,321 | 7,273 |
| Teachers | 83 | 406 |
| Ages | 4 to 18 | 4-17 |
| Grades | FS2 to Year 13 | KG 1-Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | UK | CBSE Keral Board |
| External examinations | IGCSE, AS, A Level | CBSE Kerala Board |
| Opened | 1970 | 1900 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Grammar School · New Indian Model School · methodology
