Global Indian International School vs Kings School Nad Al Sheba
Global Indian International School and Kings School Nad Al Sheba are both in Meydan & Creek Harbour in Dubai. KHDA rates Global Indian International School Good (2023-2024) and Kings School Nad Al Sheba Very good (2023-2024). Recorded annual fees: Global Indian International School AED 22,904 to AED 41,993 (mixed or unverified years); Kings School Nad Al Sheba AED 43,264 to AED 108,363 (mixed or unverified years).
| Global Indian International School | Kings School Nad Al Sheba | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 22,904 – AED 41,993 (mixed or unverified years) | AED 43,264 – AED 108,363 (mixed or unverified years) |
| Curriculum | Indian | UK* |
| Area | Meydan & Creek Harbour | Meydan & Creek Harbour |
| Students (2023-2024) | 997 | 1,105 |
| Teachers | 89 | 67 |
| Ages | 3-17 | 3 to 14 |
| Grades | KG 1-Grade 12 | Year 1 to Year 10 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | CBSE | NA |
| External examinations | CBSE | IGCSE |
| Opened | 2017 | 2014 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Global Indian International School · Kings School Nad Al Sheba · methodology
