German International School vs Sheikh Rashid Bin Saeed Islamic Institute
German International School and Sheikh Rashid Bin Saeed Islamic Institute are both in Silicon Oasis & Academic in Dubai. KHDA rates German International School Very good (2023-2024) and Sheikh Rashid Bin Saeed Islamic Institute Good (2023-2024).
| German International School | Sheikh Rashid Bin Saeed Islamic Institute | |
|---|---|---|
| KHDA rating | Very good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 38,760 – AED 73,227 (mixed or unverified years) | Not available |
| Curriculum | German | Ministry of Education |
| Area | Silicon Oasis & Academic | Silicon Oasis & Academic |
| Students (2023-2024) | 946 | 190 |
| Teachers | 97 | 24 |
| Ages | 3 to 18 | 11 to 18 |
| Grades | Pre-KG- to Grade 12 | Grade 5 to Grade 12 |
| Gender | Boys and girls | Boys |
| Language of instruction | German | Arabic |
| Accreditation | Zentralstelle für das Auslandsschulwesen (ZfA) | MoE |
| External examinations | Deutsches Internationales Abitur | MoE |
| Opened | 2008 | 2003 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: German International School · Sheikh Rashid Bin Saeed Islamic Institute · methodology
