German International School vs Lycee Francais International Georges Pompidou School
German International School and Lycee Francais International Georges Pompidou School are both in Silicon Oasis & Academic in Dubai. KHDA rates German International School Good (2023-2024) and Lycee Francais International Georges Pompidou School Very good (2023-2024). Recorded annual fees: German International School AED 38,760 to AED 73,227 (2026-2027); Lycee Francais International Georges Pompidou School AED 36,920 to AED 50,700 (2026-2027), and Lycee Francais International Georges Pompidou School starts lower.
| German International School | Lycee Francais International Georges Pompidou School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 38,760 to AED 73,227 (2026-2027) | AED 36,920 to AED 50,700 (2026-2027) |
| Curriculum | German | French |
| Area | Silicon Oasis & Academic | Silicon Oasis & Academic |
| Students (2023-2024) | 946 | 2,848 |
| Teachers | 97 | - |
| Ages | 3 to 18 | 3-18 |
| Grades | Pre-KG- to Grade 12 | PS to Terminale |
| Gender | Boys and girls | Boys and Girls |
| Language of instruction | German | French |
| Accreditation | Zentralstelle für das Auslandsschulwesen (ZfA) | KHDA |
| External examinations | Deutsches Internationales Abitur | Baccalauréat |
| Opened | 2008 | 1977 |
Recorded annual fees by grade
| Grade | German International School | Lycee Francais International Georges Pompidou School | Difference |
|---|---|---|---|
| GRADE 1 | AED 45,730 2026-2027 | AED 36,920 2026-2027 | +AED 8,810 |
| GRADE 2 | AED 45,730 2026-2027 | AED 36,920 2026-2027 | +AED 8,810 |
| GRADE 3 | AED 45,730 2026-2027 | AED 36,920 2026-2027 | +AED 8,810 |
| GRADE 4 | AED 45,730 2026-2027 | AED 36,920 2026-2027 | +AED 8,810 |
| GRADE 5 | AED 57,854 2026-2027 | AED 36,920 2026-2027 | +AED 20,934 |
| GRADE 6 | AED 62,656 2026-2027 | AED 46,695 2026-2027 | +AED 15,961 |
| GRADE 7 | AED 62,656 2026-2027 | AED 46,695 2026-2027 | +AED 15,961 |
| GRADE 8 | AED 62,656 2026-2027 | AED 46,695 2026-2027 | +AED 15,961 |
| GRADE 9 | AED 62,656 2026-2027 | AED 46,695 2026-2027 | +AED 15,961 |
| GRADE 10 | AED 62,656 2026-2027 | AED 50,700 2026-2027 | +AED 11,956 |
| GRADE 11 | AED 73,227 2026-2027 | AED 50,700 2026-2027 | +AED 22,527 |
| GRADE 12 | AED 73,227 2026-2027 | AED 50,700 2026-2027 | +AED 22,527 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: German International School · Lycee Francais International Georges Pompidou School · methodology
