GEMS Wellington Academy Al Khail vs Oak Tree Primary School
GEMS Wellington Academy Al Khail and Oak Tree Primary School are both in Barsha & Quoz in Dubai. KHDA rates GEMS Wellington Academy Al Khail Very good (2023-2024) and Oak Tree Primary School Acceptable (2023-2024). Recorded annual fees: GEMS Wellington Academy Al Khail AED 51,917 to AED 109,800 (2026-2027); Oak Tree Primary School AED 16,225 to AED 27,041 (2026-2027), and Oak Tree Primary School starts lower.
| GEMS Wellington Academy Al Khail | Oak Tree Primary School | |
|---|---|---|
| KHDA rating | Very good (2023-2024) | Acceptable (2023-2024) |
| Recorded annual fees | AED 51,917 to AED 109,800 (2026-2027) | AED 16,225 to AED 27,041 (2026-2027) |
| Curriculum | UK (13 Y) | UK (13 Y) |
| Area | Barsha & Quoz | Barsha & Quoz |
| Students (2023-2024) | 2,450 | 620 |
| Teachers | 191 | 39 |
| Ages | 3 to 18 | 3 to 11 |
| Grades | FS1 to Year 13 | FS1 to Year 6 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | BSO | NA |
| External examinations | GCSE;IGCSE | NA |
| Opened | 2013 | 2016 |
Recorded annual fees by grade
| Grade | GEMS Wellington Academy Al Khail | Oak Tree Primary School | Difference |
|---|---|---|---|
| FS 1 | AED 62,338 2026-2027 | AED 16,225 2026-2027 | +AED 46,113 |
| FS2 | AED 77,923 2026-2027 | AED 17,305 2026-2027 | +AED 60,618 |
| YEAR 1 | AED 77,923 2026-2027 | AED 18,929 2026-2027 | +AED 58,994 |
| YEAR 2 | AED 77,923 2026-2027 | AED 20,551 2026-2027 | +AED 57,372 |
| YEAR 3 | AED 77,923 2026-2027 | AED 22,173 2026-2027 | +AED 55,750 |
| YEAR 4 | AED 77,923 2026-2027 | AED 23,795 2026-2027 | +AED 54,128 |
| YEAR 5 | AED 77,923 2026-2027 | AED 25,418 2026-2027 | +AED 52,505 |
| YEAR 6 | AED 77,923 2026-2027 | AED 27,041 2026-2027 | +AED 50,882 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS Wellington Academy Al Khail · Oak Tree Primary School · methodology
