GEMS Wellington Academy Al Khail vs Nord Anglia International School
GEMS Wellington Academy Al Khail and Nord Anglia International School are both in Barsha & Quoz in Dubai. KHDA rates GEMS Wellington Academy Al Khail Very good (2023-2024) and Nord Anglia International School Outstanding (2023-2024). Recorded annual fees: GEMS Wellington Academy Al Khail AED 51,917 to AED 109,800 (2026-2027); Nord Anglia International School AED 69,625 to AED 105,288 (2026-2027), and GEMS Wellington Academy Al Khail starts lower.
| GEMS Wellington Academy Al Khail | Nord Anglia International School | |
|---|---|---|
| KHDA rating | Very good (2023-2024) | Outstanding (2023-2024) |
| Recorded annual fees | AED 51,917 to AED 109,800 (2026-2027) | AED 69,625 to AED 105,288 (2026-2027) |
| Curriculum | UK (13 Y) | UK (13 Y) |
| Area | Barsha & Quoz | Barsha & Quoz |
| Students (2023-2024) | 2,450 | 2,882 |
| Teachers | 191 | - |
| Ages | 3 to 18 | 3 to 18 |
| Grades | FS1 to Year 13 | FS1 to Year 13 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | BSO | NEASC,BSME,BSO |
| External examinations | GCSE;IGCSE | IGCSE, AS Level, A Level, IB Diploma |
| Opened | 2013 | 2014 |
Recorded annual fees by grade
| Grade | GEMS Wellington Academy Al Khail | Nord Anglia International School | Difference |
|---|---|---|---|
| FS 1 | AED 62,338 2026-2027 | AED 69,625 2026-2027 | −AED 7,287 |
| FS2 | AED 77,923 2026-2027 | AED 69,625 2026-2027 | +AED 8,298 |
| YEAR 1 | AED 77,923 2026-2027 | AED 81,228 2026-2027 | −AED 3,305 |
| YEAR 2 | AED 77,923 2026-2027 | AED 81,228 2026-2027 | −AED 3,305 |
| YEAR 3 | AED 77,923 2026-2027 | AED 87,030 2026-2027 | −AED 9,107 |
| YEAR 4 | AED 77,923 2026-2027 | AED 87,030 2026-2027 | −AED 9,107 |
| YEAR 5 | AED 77,923 2026-2027 | AED 87,030 2026-2027 | −AED 9,107 |
| YEAR 6 | AED 77,923 2026-2027 | AED 87,030 2026-2027 | −AED 9,107 |
| YEAR 7 | AED 101,900 2026-2027 | AED 92,832 2026-2027 | +AED 9,068 |
| YEAR 8 | AED 101,900 2026-2027 | AED 92,832 2026-2027 | +AED 9,068 |
| YEAR 9 | AED 101,900 2026-2027 | AED 92,832 2026-2027 | +AED 9,068 |
| YEAR 10 | AED 109,800 2026-2027 | AED 99,794 2026-2027 | +AED 10,006 |
| YEAR 11 | AED 109,800 2026-2027 | AED 99,794 2026-2027 | +AED 10,006 |
| YEAR 12 | AED 109,800 2026-2027 | AED 105,288 2026-2027 | +AED 4,512 |
| YEAR 13 | AED 109,800 2026-2027 | AED 105,288 2026-2027 | +AED 4,512 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS Wellington Academy Al Khail · Nord Anglia International School · methodology
