GEMS School of Research and Innovation vs Victory Heights Primary School
GEMS School of Research and Innovation and Victory Heights Primary School are both in Sports City & Motor City in Dubai. KHDA rates GEMS School of Research and Innovation Not inspected yet and Victory Heights Primary School Outstanding (2023-2024). Recorded annual fees: GEMS School of Research and Innovation AED 116,000 to AED 161,000 (2026-2027); Victory Heights Primary School AED 40,138 to AED 54,733 (2026-2027), and Victory Heights Primary School starts lower.
| GEMS School of Research and Innovation | Victory Heights Primary School | |
|---|---|---|
| KHDA rating | Not inspected yet | Outstanding (2023-2024) |
| Recorded annual fees | AED 116,000 to AED 161,000 (2026-2027) | AED 40,138 to AED 54,733 (2026-2027) |
| Curriculum | UK (13 Y) | UK (13 Y) |
| Area | Sports City & Motor City | Sports City & Motor City |
| Students (2025-2026) | - | 1,006 |
| Teachers | - | 66 |
| Ages | 3-13 | 3 to 11 |
| Grades | FS1 to Year 8 | FS1 to Year 6 |
| Gender | Boys and Girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | KHDA | BSO |
| External examinations | GCSE, A Level | NA |
| Opened | 2025 | 2013 |
Recorded annual fees by grade
| Grade | GEMS School of Research and Innovation | Victory Heights Primary School | Difference |
|---|---|---|---|
| FS 1 | AED 116,000 2026-2027 | AED 40,138 2026-2027 | +AED 75,862 |
| FS2 | AED 116,000 2026-2027 | AED 43,785 2026-2027 | +AED 72,215 |
| YEAR 1 | AED 134,000 2026-2027 | AED 47,435 2026-2027 | +AED 86,565 |
| YEAR 2 | AED 134,000 2026-2027 | AED 47,435 2026-2027 | +AED 86,565 |
| YEAR 3 | AED 134,000 2026-2027 | AED 51,084 2026-2027 | +AED 82,916 |
| YEAR 4 | AED 134,000 2026-2027 | AED 51,084 2026-2027 | +AED 82,916 |
| YEAR 5 | AED 152,000 2026-2027 | AED 54,733 2026-2027 | +AED 97,267 |
| YEAR 6 | AED 152,000 2026-2027 | AED 54,733 2026-2027 | +AED 97,267 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS School of Research and Innovation · Victory Heights Primary School · methodology
