GEMS Our Own English High School vs The Indian Academy
GEMS Our Own English High School and The Indian Academy are both in Mirdif & Eastern Suburbs in Dubai. KHDA rates GEMS Our Own English High School Very good (2023-2024) and The Indian Academy Good (2023-2024). Recorded annual fees: GEMS Our Own English High School AED 7,828 to AED 17,257 (2026-2027); The Indian Academy AED 12,008 to AED 23,795 (2026-2027), and GEMS Our Own English High School starts lower.
| GEMS Our Own English High School | The Indian Academy | |
|---|---|---|
| KHDA rating | Very good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 7,828 to AED 17,257 (2026-2027) | AED 12,008 to AED 23,795 (2026-2027) |
| Curriculum | Indian | Indian |
| Area | Mirdif & Eastern Suburbs | Mirdif & Eastern Suburbs |
| Students (2023-2024) | 10,413 | 1,543 |
| Teachers | 465 | 94 |
| Ages | 3-19 | 3-18 |
| Grades | KG 1-Grade 12 | KG 1-Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | CBSE | CBSE |
| External examinations | CBSE | CBSE |
| Opened | 1968 | 2012 |
Recorded annual fees by grade
| Grade | GEMS Our Own English High School | The Indian Academy | Difference |
|---|---|---|---|
| KG 1 | AED 7,828 2026-2027 | AED 12,008 2026-2027 | −AED 4,180 |
| KG 2 | AED 7,828 2026-2027 | AED 14,410 2026-2027 | −AED 6,582 |
| GRADE 1 | AED 9,585 2026-2027 | AED 14,410 2026-2027 | −AED 4,825 |
| GRADE 2 | AED 9,585 2026-2027 | AED 15,611 2026-2027 | −AED 6,026 |
| GRADE 3 | AED 9,585 2026-2027 | AED 15,611 2026-2027 | −AED 6,026 |
| GRADE 4 | AED 9,641 2026-2027 | AED 15,611 2026-2027 | −AED 5,970 |
| GRADE 5 | AED 9,641 2026-2027 | AED 16,812 2026-2027 | −AED 7,171 |
| GRADE 6 | AED 10,890 2026-2027 | AED 20,414 2026-2027 | −AED 9,524 |
| GRADE 7 | AED 10,890 2026-2027 | AED 20,414 2026-2027 | −AED 9,524 |
| GRADE 8 | AED 10,890 2026-2027 | AED 21,616 2026-2027 | −AED 10,726 |
| GRADE 9 | AED 13,612 2026-2027 | AED 22,080 2026-2027 | −AED 8,468 |
| GRADE 10 | AED 13,612 2026-2027 | AED 22,080 2026-2027 | −AED 8,468 |
| GRADE 11 | AED 17,257 2026-2027 | AED 23,795 2026-2027 | −AED 6,538 |
| GRADE 12 | AED 16,549 2026-2027 | AED 23,795 2026-2027 | −AED 7,246 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS Our Own English High School · The Indian Academy · methodology
